top of page





Book a first time session
2022 | 1062 | 5/21/2022 | Donovan Diehl | M | Junior 20-23 | 20 | 198 | 191.4 | Raw | AM | 415 | 275 | 440 | 1130 | Full Power | 2022 | |
2022 | 1062 | 5/21/2022 | David Sands | M | Open | 37 | 198 | 195 | Multi-Ply | PRO | 700 | 700 | Bench Only | ||||
2022 | 1062 | 5/21/2022 | David Sands | M | Submaster 35-39 | 37 | 198 | 195 | Multi-Ply | PRO | 700 | 700 | Bench Only | 2022 | |||
2022 | 1062 | 5/21/2022 | John Dileva | M | Junior 20-23 | 21 | 198 | 197.2 | Multi-Ply | AM | 650 | 600 | 550 | 1800 | Full Power | 2022 | |
2022 | 1062 | 5/21/2022 | Brad Korte | M | Junior 20-23 | 20 | 220 | 201 | Raw | AM | 400 | 265 | 535 | 1200 | Full Power | 2022 | |
2022 | 1062 | 5/21/2022 | Kent Spires | M | Master 50-54 | 51 | 220 | 208 | Raw | PRO | 535 | 535 | Bench Only | 2022 | |||
2022 | 1062 | 5/21/2022 | Kent Spires | M | Open | 51 | 220 | 208 | Raw | PRO | 535 | 535 | Bench Only | 2022 | |||
2022 | 1062 | 5/21/2022 | Nathan Crispell | M | Teen 14-15 | 15 | 220 | 208.6 | Multi-Ply | AM | 485 | 460 | 450 | 1395 | Full Power | 2022 | |
2022 | 1062 | 5/21/2022 | Jason Shuda | M | Teen 16-17 | 17 | 220 | 212 | Raw | AM | 410 | 280 | 515 | 1205 | Full Power | 2022 | |
2022 | 1062 | 5/21/2022 | Patrick Ambrose | M | Teen 16-17 | 16 | 220 | 213.2 | Raw | AM | 345 | 250 | 460 | 1055 | Full Power | 2022 | |
2022 | 1062 | 5/21/2022 | Josh Knebel | M | Open | 39 | 220 | 217 | Multi-Ply | PRO | 700 | 515 | 585 | 1800 | Full Power | 2022 | |
2022 | 1062 | 5/21/2022 | Trey Morrison | M | Open | 29 | 220 | 220.1 | Raw | PRO | 600 | 425 | 685 | 1710 | Full Power | 2022 | |
2022 | 1062 | 5/21/2022 | Ken Foreman | M | Master 45-49 | 47 | 220 | 220.2 | Multi-Ply | PRO | 650 | 650 | Bench Only | ||||
2022 | 1062 | 5/21/2022 | Brian Ragnel | M | Master 50-54 | 54 | 242 | 227 | Multi-ply | AM | 450 | 450 | Bench Only | 2022 | |||
2022 | 1062 | 5/21/2022 | Rich Gawlinski | M | Open | 34 | 242 | 234.4 | Multi-Ply | AM | 550 | 480 | 600 | 1630 | Full Power | ||
2022 | 1062 | 5/21/2022 | Dalton Schecterly | M | Open | 26 | 242 | 236.2 | Multi-Ply | PRO | 700 | 605 | 500 | 1805 | Full Power | 2022 | |
2022 | 1062 | 5/21/2022 | Tom Gosnell | M | Master 50-54 | 52 | 242 | 236.2 | Raw | PRO | 275 | 585 | 860 | Push / Pull | |||
2022 | 1062 | 5/21/2022 | Tom Gosnell | M | Open | 52 | 242 | 236.2 | Raw | PRO | 275 | 585 | 860 | Push / Pull | 2022 | ||
2022 | 1062 | 5/21/2022 | Tom Keim | M | Open | 39 | 242 | 238.4 | Multi-ply | AM | 675 | 675 | Bench Only | ||||
2022 | 1062 | 5/21/2022 | Ted Kohler | M | Master 45-49 | 46 | 242 | 238.8 | Multi-Ply | PRO | 875 | 700 | 585 | 2160 | Full Power | 2022 | |
2022 | 1062 | 5/21/2022 | Ted Kohler | M | Open | 46 | 242 | 238.8 | Multi-Ply | PRO | 875 | 700 | 585 | 2160 | Full Power | 2022 | |
2022 | 1062 | 5/21/2022 | Paul Curry | M | Open | 31 | 242 | 242 | Raw | PRO | 610 | 400 | 650 | 1660 | Full Power | ||
2022 | 1062 | 5/21/2022 | Robert Perez | M | Master 50-54 | 242 | 242 | Raw | PRO | 330 | 330 | Bench Only | 2022 | ||||
2022 | 1062 | 5/21/2022 | Robert Perez | M | Open | 242 | 242 | Raw | PRO | 330 | 330 | Bench Only | 2022 | ||||
2022 | 1062 | 5/21/2022 | Jonah Albert | M | Open | 25 | 242 | 242.4 | Multi-Ply | PRO | 640 | 730 | 1370 | Push / Pull | 2022 | ||
2022 | 1062 | 5/21/2022 | Delos Yarka | M | Open | 28 | 275 | 256 | Multi-Ply | PRO | 600 | 450 | 1050 | Push / Pull | |||
2022 | 1061 | 04/30/22 | Susan Nesbitt | F | Master 55-59 | 55 | 198+ | 215 | Raw | AM | 230 | 340 | 570 | Push / Pull | 2022 | ||
2022 | 1061 | 04/30/22 | Sarah Wilber | F | Junior 20-23 | 23 | 148 | 147.8 | Raw | AM | 140 | 320 | 460 | Push / Pull | 2022 | ||
2022 | 1061 | 04/30/22 | Jennifer Grabowski | F | Master 45-49 | 49 | 198 | 187 | Raw | AM | 120 | 275 | 395 | Push / Pull | 2022 | ||
2022 | 1061 | 04/30/22 | John DiLeva | M | Junior 20-23 | 21 | 198 | 197 | Raw | AM | 375 | 375 | Bench Only | 2022 | |||
2022 | 1061 | 04/30/22 | Ed Abare | M | Junior 20-23 | 20 | 242 | 235 | Raw | AM | 300 | 300 | Bench Only | 2022 | |||
2022 | 1061 | 04/30/22 | Kainin Quattrocchi | M | Junior 20-23 | 23 | 220 | 214 | Raw | AM | 320 | 320 | Bench Only | 2022 | |||
2022 | 1061 | 04/30/22 | Nick Rouse | M | Open | 28 | SHW | 330 | Raw | PRO | 500 | 500 | Bench Only | 2022 | |||
2022 | 1061 | 04/30/22 | Mike Newton | M | Master 40-44 | 41 | 275 | 270 | Raw | PRO | 475 | 475 | Bench Only | 2022 | |||
2022 | 1061 | 04/30/22 | Aaron Moore | M | Open | 25 | 198 | 196.4 | Multi-Ply | AM | 400 | 400 | Bench Only | 2022 | |||
2022 | 1061 | 04/30/22 | Jacqueline Birnstill | F | Submaster 35-39 | 35 | 165 | 161.1 | Raw | AM | 285 | 285 | DL Only | 2022 | |||
2022 | 1061 | 04/30/22 | Tommy Gosnell | M | Master 50-54 | 52 | 242 | 236 | Raw | PRO | 605 | 605 | DL Only | 2022 | |||
2022 | 1061 | 04/30/22 | Matt Hodge | M | Open | 34 | SHW | 358 | Multi-Ply | PRO | 850 | 750 | 1600 | Push / Pull | 2022 | ||
2022 | 1061 | 04/30/22 | Willy Barotti | M | Teen 14-15 | 15 | 198 | 197.7 | Raw | AM | 185 | 320 | 505 | Push / Pull | 2022 | ||
2022 | 1060 | 04/02/22 | Sophie Tran | F | Master 40-44 | 41 | 165 | 159 | Multi-Ply | PRO | 550 | 305 | 440 | 1295 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Sophie Tran | F | Open | 41 | 165 | 159 | Multi-Ply | PRO | 550 | 305 | 440 | 1295 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Elizabeth Martinez | F | Master 40-44 | 42 | 165 | 154 | Raw | AM | 210 | 105 | 260 | 575 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Jackie Maseda | F | Open | 33 | 165 | 161 | Raw | AM | 265 | 130 | 255 | 650 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Priscilda Gaza | F | Submaster 35-39 | 33 | 165 | 159 | Raw | AM | 275 | 135 | 280 | 690 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Jazmyn Gonzales | F | Teen 13-15 | 13 | 198+ | 236 | Raw | AM | 300 | 130 | 265 | 695 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Kristel Hawkins | F | Submaster 35-39 | 38 | 198+ | 221.6 | Raw | AM | 195 | 195 | Bench Only | 2022 | |||
2022 | 1060 | 04/02/22 | Adam Hawkins | M | Submaster 35-39 | 38 | SHW | 358 | Multi-Ply | AM | 835 | 835 | Bench Only | 2022 | |||
2022 | 1060 | 04/02/22 | Kade Fly | M | Junior 20-23 | 21 | 165 | 157.8 | Multi-Ply | PRO | 660 | 510 | 460 | 1630 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Ryan Leal | M | Junior 20-23 | 21 | 220 | 214.4 | Multi-Ply | PRO | 1000 | 705 | 710 | 2415 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Kade Fly | M | Open | 21 | 165 | 157.8 | Multi-Ply | PRO | 660 | 510 | 460 | 1630 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Josh Taylor | M | Open | 31 | 198 | 194.6 | Multi-Ply | PRO | 455 | 375 | 470 | 1300 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Ryan Leal | M | Open | 21 | 220 | 214.4 | Multi-Ply | PRO | 1000 | 705 | 710 | 2415 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | John Bendfeldt | M | Open | 31 | 181 | 177.6 | Multi-Ply | PRO | 375 | 445 | 820 | Push / Pull | 2022 | ||
2022 | 1060 | 04/02/22 | Gilberto Salinas | M | Master 45-49 | 49 | 308 | 301 | Multi-Ply | PRO | 590 | 590 | DL Only | 2022 | |||
2022 | 1060 | 04/02/22 | Joe Castillo | M | Open | 24 | 165 | 164 | Raw | AM | 445 | 245 | 460 | 1150 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Gavin Goyer | M | Teen 14-15 | 15 | 181 | 171 | Raw | AM | 260 | 170 | 330 | 760 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Chris Galvan | M | Junior 20-23 | 21 | 198 | 198 | Raw | PRO | 660 | 365 | 620 | 1645 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Chris Galvan | M | Open | 21 | 198 | 198 | Raw | PRO | 660 | 365 | 620 | 1645 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Logan Varner | M | Open | 27 | 308 | 301 | Raw | PRO | 880 | 535 | 805 | 2220 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Joe Figueroa | M | Open | 48 | 198 | 197 | Raw | PRO | 425 | 425 | Bench Only | 2022 | |||
2022 | 1060 | 04/02/22 | Elizabeth Martinez | F | Open | 42 | 165 | 154 | Raw | AM | 210 | 105 | 260 | 575 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Giovanni Iannuzzi | M | Junior 20-23 | 21 | 220 | 214.7 | Multi-Ply | PRO | 625 | 500 | 645 | 1770 | Full Power | 2022 | |
2022 | 1060 | 04/02/22 | Giovanni Iannuzzi | M | Open | 21 | 220 | 214.7 | Multi-Ply | PRO | 625 | 500 | 645 | 1770 | Full Power | 2022 | |
2022 | 1059 | 3/19/2022 | Lisa Jurakovich | F | Master 55-59 | 55 | 123 | 115.06 | Raw | AM | 189.2 | 189.2 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Julia Vanhoorn | F | Submaster 35-39 | 36 | 123 | 119.68 | Raw | AM | 159.5 | 159.5 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Hayley Berghan | F | Master 40-44 | 40 | 132 | 131.12 | Raw | AM | 110 | 110 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Delfin Fincham | M | Master 45-49 | 46 | 148 | 137.5 | Raw | PRO | 225.5 | 225.5 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Leonie McCraith | F | Master 50-54 | 51 | 148 | 139.26 | Raw | PRO | 115.5 | 115.5 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Samantha Dutton | F | Open | 26 | 148 | 142.56 | Raw | AM | 148.5 | 148.5 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Lara Crosby | F | Master 50-54 | 50 | 148 | 146.08 | Raw | PRO | 231 | 231 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Apikera Thomas | F | Master 40-44 | 40 | 165 | 161.48 | Raw | AM | 203.5 | 203.5 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Angela Wilkinson | F | Master 40-44 | 43 | 165 | 164.56 | Multi-Ply | PRO | 297 | 297 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Jo Wemyss | F | Master 45-49 | 47 | 181 | 169.84 | Multi-Ply | AM | 137.5 | 137.5 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Ryan Wilkinson | M | Teen 14-15 | 14 | 181 | 173.8 | Raw | AM | 121 | 121 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Jakob Merson | M | Junior 20-23 | 21 | 181 | 179.08 | Raw | AM | 264 | 264 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Trent Segetin | M | Open | 25 | 181 | 181.28 | Raw | AM | 220 | 220 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Adrianne Prentis-Pirere | F | Master 55-59 | 59 | 181 | 181.5 | Raw | PRO | 137.5 | 137.5 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Jaime Canton | F | Open | 30 | 198 | 185.46 | Raw | PRO | 165 | 165 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Dianne Leach | F | Master 55-59 | 58 | 198 | 190.52 | Raw | AM | 71.5 | 71.5 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Aroha Tokona | F | Open | 32 | 198 | 192.94 | Multi-Ply | AM | 143 | 143 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Sara Cornelius | F | Master 40-44 | 42 | 198 | 193.38 | Multi-Ply | AM | 198 | 198 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Ella Aiono | F | Open | 34 | 198 | 197.34 | Raw | AM | 121 | 121 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Amy McAdams | F | Open | 25 | 198+ | 211.86 | Raw | AM | 170.5 | 170.5 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Alex Kirk | M | Open | 28 | 220 | 214.06 | Raw | AM | 319 | 319 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Issac Saunders | M | Submaster 35-39 | 35 | 242 | 229.02 | Raw | PRO | 308 | 308 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Francis McCormick | M | Master 40-44 | 41 | 275 | 274.34 | Raw | AM | 220 | 220 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Maia Carrington | F | Junior 20-23 | 21 | 198+ | 283.8 | Raw | AM | 214.5 | 214.5 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Anthony Konelio | M | Open | 33 | 308 | 288.2 | Raw | PRO | 379.5 | 379.5 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Joseph Harwood | M | Open | 31 | SHW | 313.06 | Multi-Ply | PRO | 583 | 583 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | David Taufa | M | Open | 32 | SHW | 341.44 | Raw | PRO | 352 | 352 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Alyshianna Paletua (Aly) | F | Open | 29 | 198+ | 347.82 | Raw | AM | 198 | 198 | Bench Only | 2022 | |||
2022 | 1059 | 3/19/2022 | Hex Kingi | M | Master 45-49 | 45 | SHW | 360.36 | Raw | AM | 506 | 506 | Bench Only | 2022 | |||
2022 | 1058 | 3/12/2022 | Sarah Ireland | F | Open | 32 | 198 | Multi-Ply | PRO | 440 | 440 | Bench Only | 2022 | ||||
2022 | 1058 | 3/12/2022 | Ouida Ratapu | F | Master 60-64 | 63 | 181 | Multi-Ply | PRO | 341 | 341 | Bench Only | 2022 | ||||
2022 | 1058 | 3/12/2022 | Amanda Dimmick | F | Submaster 35-39 | 35 | 165 | Raw | AM | 159.5 | 159.5 | Bench Only | 2022 | ||||
2022 | 1058 | 3/12/2022 | Katrina Slocombe | F | Master 50-54 | 52 | 132 | Raw | PRO | 121 | 121 | Bench Only | 2022 | ||||
2022 | 1058 | 3/12/2022 | Andrew Cooper | M | Master 40-44 | 43 | 308 | Multi-Ply | PRO | 935 | 935 | Bench Only | 2022 | ||||
2022 | 1058 | 3/12/2022 | Shaun Bostock | M | Master 50-54 | 51 | 308 | Multi-Ply | PRO | 880 | 880 | Bench Only | 2022 | ||||
2022 | 1058 | 3/12/2022 | Le Roy Vorster | M | Submaster 35-39 | 35 | 275 | Multi-Ply | PRO | 814 | 814 | Bench Only | 2022 | ||||
2022 | 1058 | 3/12/2022 | Lee Anderson | M | Open | 34 | 242 | Multi-Ply | PRO | 572 | 572 | Bench Only | 2022 |
bottom of page