top of page





Book a first time session
2021 | 1047 | 07/17/21 | Matthew Hodge | M | Open | 33 | SHW | 351.5 | Multi-Ply | PRO | 750 | 750 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | David Sands | M | Submaster 35-39 | 36 | 198 | 191 | Multi-Ply | PRO | 700 | 700 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Keith O'Dell | M | Submaster 35-39 | 39 | 220 | 219.5 | Multi-Ply | PRO | 870 | 870 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Isaiah Gordon | M | Junior 20-23 | 23 | 165 | 162 | Raw | AM | 515 | 310 | 525 | 1350 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Jack Masullo | M | Open | 33 | 242 | 230 | Raw | PRO | 560 | 375 | 570 | 1505 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Anna McCloskey | F | Open | 28 | 181 | 181 | Multi-Ply | PRO | 750 | 400 | 485 | 1635 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Heidi Howar | F | Open | 32 | 148 | 147.5 | Multi-Ply | PRO | 685 | 410 | 520 | 1615 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Bobbejo Kohler | F | Master 40-44 | 44 | 198 | 194.5 | Multi-Ply | AM | 410 | 350 | 400 | 1160 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Laura Johns | F | Master 45-49 | 49 | 181 | 167.5 | Multi-Ply | AM | 315 | 315 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Autumn Elliott | F | Master 45-49 | 47 | 198+ | 220.5 | Multi-Ply | AM | 310 | 310 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Rachel Nutter | F | Master 50-54 | 50 | 198+ | 318.5 | Multi-Ply | AM | 425 | 425 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Michelle Fritz | F | Open | 31 | 148 | 146.5 | Multi-Ply | AM | 210 | 210 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Laura Johns | F | Open | 49 | 181 | 167.5 | Multi-Ply | AM | 315 | 315 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Kelly Duffy | F | Submaster 35-39 | 38 | 198+ | 267.5 | Multi-Ply | AM | 450 | 450 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Bobbejo Kohler | F | Open | 44 | 198 | 194.5 | Multi-Ply | AM | 410 | 350 | 400 | 1160 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Marissa Wanker | F | Junior 20-23 | 21 | 132 | 131 | Multi-Ply | PRO | 475 | 305 | 350 | 1130 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Marissa Wanker | F | Open | 21 | 132 | 131 | Multi-Ply | PRO | 475 | 305 | 350 | 1130 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Chrystal Leadbetter | F | Open | 38 | 132 | 129.5 | Multi-Ply | PRO | 385 | 300 | 380 | 1065 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Denise Marais | F | Master 55-59 | 57 | 148 | 145 | Multi-Ply | PRO | 405 | 250 | 300 | 955 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Denise Marais | F | Open | 57 | 148 | 145 | Multi-Ply | PRO | 405 | 250 | 300 | 955 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Natanya Gornstein-Talotti | F | Open | 29 | 105 | 104.5 | Multi-Ply | AM | 280 | 135 | 250 | 665 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Blanca Rodriguez | F | Master 45-49 | 45 | 148 | 148 | Multi-Ply | PRO | 380 | 380 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Shawna Mendelson | F | Master 45-49 | 48 | 181 | 177 | Multi-Ply | PRO | 550 | 550 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Blanca Rodriguez | F | Open | 45 | 148 | 148 | Multi-Ply | PRO | 380 | 380 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Allison Hind | F | Open | 39 | 165 | 164 | Multi-Ply | PRO | 535 | 535 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Shawna Mendelson | F | Open | 48 | 181 | 177 | Multi-Ply | PRO | 550 | 550 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Jess White | F | Open | 35 | 181 | 174 | Multi-Ply | PRO | 405 | 405 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Rae-Ann Miller | F | Open | 45 | 198+ | 226 | Multi-Ply | PRO | 605 | 605 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | April Mathis | F | Open | 34 | 198+ | 258.5 | Multi-Ply | PRO | 550 | 550 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Jess White | F | Submaster 35-39 | 35 | 181 | 174 | Multi-Ply | PRO | 405 | 405 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Tori Suhy | F | Junior 20-23 | 20 | 165 | 155 | Raw | AM | 295 | 175 | 315 | 785 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Sela Sanchez | F | Master 45-49 | 49 | 181 | 177 | Raw | AM | 325 | 175 | 410 | 910 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Desiree Trinidad | F | Open | 26 | 198 | 193.5 | Raw | AM | 465 | 235 | 400 | 1100 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Jen Hazzard | F | Open | 36 | 132 | 128.5 | Raw | PRO | 350 | 215 | 490 | 1055 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Marissa Bruhn | F | Open | 25 | 165 | 161.5 | Raw | PRO | 240 | 85 | 265 | 590 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Jen Hazzard | F | Submaster 35-39 | 36 | 132 | 128.5 | Raw | PRO | 350 | 215 | 490 | 1055 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Michael Fayette | M | Master 40-44 | 40 | SHW | 313 | Multi-Ply | AM | 825 | 825 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Nick Rouse | M | Open | 27 | SHW | 315 | Multi-Ply | AM | 825 | 825 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Jermey Smith | M | Open | 24 | 123 | 122 | Multi-Ply | PRO | 700 | 500 | 300 | 1500 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Ralph Talotti | M | Open | 28 | 181 | 177.5 | Multi-Ply | PRO | 685 | 550 | 565 | 1800 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Roy Somers | M | Open | 38 | 198 | 197.5 | Multi-Ply | PRO | 705 | 550 | 500 | 1755 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Jordan Fender | M | Open | 27 | 220 | 210.5 | Multi-Ply | PRO | 850 | 665 | 700 | 2215 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Ken Foreman | M | Open | 47 | 220 | 220 | Multi-Ply | PRO | 750 | 600 | 550 | 1900 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Chris Della Fave | M | Open | 33 | 242 | 242 | Multi-Ply | PRO | 1025 | 825 | 850 | 2700 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Michael Donovan | M | Open | 36 | 242 | 235.5 | Multi-Ply | PRO | 875 | 635 | 740 | 2250 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Randy Owen | M | Open | 34 | 242 | 242 | Multi-Ply | PRO | 825 | 600 | 675 | 2100 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Bob Merkh | M | Open | 37 | 275 | 271.5 | Multi-Ply | PRO | 1075 | 1000 | 710 | 2785 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Trinton Golden | M | Open | 35 | 275 | 262 | Multi-Ply | PRO | 950 | 850 | 650 | 2450 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Conner Stackhouse | M | Open | 24 | 275 | 269.5 | Multi-Ply | PRO | 900 | 590 | 675 | 2165 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Bruce Mason | M | Open | 32 | 308 | 303 | Multi-Ply | PRO | 1120 | 900 | 825 | 2845 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Steve Stuecher | M | Open | 34 | 308 | 280 | Multi-Ply | PRO | 1005 | 600 | 655 | 2260 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Brian Cullinan | M | Open | 34 | 308 | 291 | Multi-Ply | PRO | 865 | 605 | 730 | 2200 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Trinton Golden | M | Submaster 35-39 | 35 | 275 | 262 | Multi-Ply | PRO | 950 | 850 | 650 | 2450 | Full Power | 2021 | |
2021 | 1047 | 07/17/21 | Chris Kitchen | M | Master 45-49 | 47 | 275 | 265.5 | Multi-Ply | PRO | 675 | 675 | Bench Only | 2021 | |||
2021 | 1047 | 07/17/21 | Jesse Leitzel | M | Master 45-49 | 49 | SHW | 341 | Multi-Ply | PRO | 755 | 755 | Bench Only | 2021 | |||
2021 | 1046 | 07/10/21 | Barry Marhefka | M | Master 40-44 | 42 | 299 | 308 | Raw | PRO | 700 | 370 | 630 | 1700 | Full Power | 2021 | |
2021 | 1046 | 07/10/21 | Barry Marhefka | M | Open | 42 | 299 | 308 | Raw | PRO | 700 | 370 | 630 | 1700 | Full Power | 2021 | |
2021 | 1046 | 07/10/21 | Barry Marhefka | M | Master 40-44 | 42 | 299 | 308 | Raw | PRO | 370 | Bench Only | 2021 | ||||
2021 | 1046 | 07/10/21 | Barry Marhefka | M | Open | 42 | 299 | 308 | Raw | PRO | 370 | Bench Only | 2021 | ||||
2021 | 1046 | 07/10/21 | Benji Lujan | M | Open | 17 | 273 | 275 | Multi-Ply | AM | 700 | 415 | 500 | 1615 | Full Power | 2021 | |
2021 | 1046 | 07/10/21 | Benji Lujan | M | Teen 16-17 | 17 | 273 | 275 | Multi-Ply | AM | 700 | 415 | 500 | 1615 | Full Power | 2021 | |
2021 | 1046 | 07/10/21 | Chris Golden | M | Open | 38 | 196 | 198 | Multi-Ply | PRO | 725 | Bench Only | 2021 | ||||
2021 | 1046 | 07/10/21 | Chris Golden | M | Submaster 35-39 | 38 | 196 | 198 | Multi-Ply | PRO | 725 | Bench Only | 2021 | ||||
2021 | 1046 | 07/10/21 | Chris Golden | M | Open | 38 | 196 | 198 | Multi-Ply | PRO | 725 | 615 | 1340 | Push / Pull | 2021 | ||
2021 | 1046 | 07/10/21 | Chris Golden | M | Submaster 35-39 | 38 | 196 | 198 | Multi-Ply | PRO | 725 | 615 | 1340 | Push / Pull | 2021 | ||
2021 | 1046 | 07/10/21 | JD Suchil | M | Open | 27 | 218 | 220 | Raw | PRO | 560 | 430 | 565 | 1555 | Full Power | 2021 | |
2021 | 1046 | 07/10/21 | Jessica Medina | F | Open | 26 | 131.7 | 132 | Raw | PRO | 305 | 145 | 400 | 850 | Full Power | 2021 | |
2021 | 1046 | 07/10/21 | Joey Horton | M | Master 45-49 | 49 | 265 | 275 | Raw | PRO | 500 | 350 | 405 | 1255 | Full Power | 2021 | |
2021 | 1046 | 07/10/21 | Joey Horton | M | Open | 49 | 265 | 275 | Raw | PRO | 500 | 350 | 405 | 1255 | Full Power | 2021 | |
2021 | 1046 | 07/10/21 | Teresa Golden | F | Master 55-59 | 58 | 197 | 198 | Raw | AM | 145 | 210 | 355 | Push / Pull | 2021 | ||
2021 | 1046 | 07/10/21 | Xandor Marhefka | M | Open | 17 | 146.5 | 148 | Raw | AM | 135 | 415 | 550 | Push / Pull | 2021 | ||
2021 | 1046 | 07/10/21 | Xandor Marhefka | M | Teen 16-17 | 17 | 146.5 | 148 | Raw | AM | 135 | 415 | 550 | Push / Pull | 2021 | ||
2021 | 1045 | 07/03/21 | Skip Luppy | M | Master 70-74 | 74 | 198 | 186 | Raw | AM | 190 | Bench Only | 2021 | ||||
2021 | 1045 | 07/03/21 | Mike Newton | M | Master 40-44 | 40 | 275 | 253 | Raw | PRO | 430 | Bench Only | 2021 | ||||
2021 | 1045 | 07/03/21 | Mike Needham | M | Master 75-80 | 78 | 220 | 204 | Raw | AM | 185 | Bench Only | 2021 | ||||
2021 | 1045 | 07/03/21 | Paul Nicholson | M | Open | 36 | 220 | 208 | Raw | PRO | 375 | Bench Only | 2021 | ||||
2021 | 1045 | 07/03/21 | Zach Donahue | M | Open | 25 | 198 | 194 | Raw | PRO | 365 | Bench Only | 2021 | ||||
2021 | 1045 | 07/03/21 | Nick Rouse | M | Open | 27 | SHW | 313 | Raw | AM | 415 | Bench Only | 2021 | ||||
2021 | 1045 | 07/03/21 | Kainin Quattrocchi | M | Junior 20-23 | 22 | 198 | 198 | Raw | AM | 300 | Bench Only | 2021 | ||||
2021 | 1045 | 07/03/21 | Darius Jividen | M | Teen 14-15 | 14 | 165 | 150 | Raw | AM | 125 | Bench Only | 2021 | ||||
2021 | 1045 | 07/03/21 | Ed Abare | M | Teen 18-19 | 19 | 242 | 227 | Raw | AM | 285 | Bench Only | 2021 | ||||
2021 | 1045 | 07/03/21 | Adam Hawkins | M | Open | 37 | SHW | 350 | Multi-Ply | AM | 650 | Bench Only | 2021 | ||||
2021 | 1045 | 07/03/21 | Delos Yarka | M | Open | 27 | 275 | 266 | Multi-Ply | AM | 465 | Bench Only | 2021 | ||||
2021 | 1045 | 07/03/21 | Eli Thomas | M | Open | 37 | 275 | 274 | Multi-Ply | PRO | 625 | Bench Only | 2021 | ||||
2021 | 1045 | 07/03/21 | Tom Conti | M | Master 45-49 | 49 | 242 | 242 | Multi-Ply | PRO | 500 | Bench Only | 2021 | ||||
2021 | 1045 | 07/03/21 | Ted Kohler | M | Master 45-49 | 45 | 275 | 260 | Multi-Ply | PRO | 605 | Bench Only | 2021 | ||||
2021 | 1045 | 07/03/21 | Ted Kohler | M | Open | 45 | 275 | 260 | Multi-Ply | PRO | 605 | Bench Only | 2021 | ||||
2021 | 1045 | 07/03/21 | Brielle Yarka | M | Open | 24 | 198 | 196 | Multi-Ply | AM | 205 | Bench Only | 2021 | ||||
2021 | 1044 | 06/19/21 | Andrew Bochenek | M | Master 50-54 | 50 | 220 | 220 | Multi-Ply | PRO | 615 | 585 | 440 | 1640 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Andrew Leblanc | M | Open | 34 | 308 | 282 | Multi-Ply | PRO | 570 | 280 | 525 | 1375 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Bill Fritz | M | Open | 29 | SHW | 319.2 | Multi-Ply | PRO | 760 | 760 | Bench Only | 2021 | |||
2021 | 1044 | 06/19/21 | Bob Mallory | M | Open | 31 | 275 | 270 | Multi-Ply | PRO | 585 | 535 | 135 | 1255 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Bob Merkh | M | Open | 37 | 275 | 274.6 | Multi-Ply | PRO | 905 | 905 | Bench Only | 2021 | |||
2021 | 1044 | 06/19/21 | Bobby Hume | M | Open | 33 | 242 | 241 | Raw | PRO | 665 | 485 | 720 | 1870 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Brielle Yarka | F | Open | 24 | 198 | 192.6 | Multi-Ply | AM | 200 | 225 | 425 | Push / Pull | 2021 | ||
2021 | 1044 | 06/19/21 | Charles Wheeler | M | Open | 36 | 242 | 237.6 | Raw | PRO | 690 | 365 | 625 | 1680 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Cody Smith | M | Open | 26 | 220 | 219.7 | Raw | AM | 300 | 480 | 780 | Push / Pull | 2021 | ||
2021 | 1044 | 06/19/21 | Cristian Da Silva | M | Junior 20-23 | 20 | 308 | 281.9 | Multi-Ply | AM | 700 | 410 | 560 | 1670 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Ed Abare | M | Teen 18-19 | 19 | 242 | 222 | Raw | AM | 280 | 280 | Bench Only | 2021 | |||
2021 | 1044 | 06/19/21 | EJ Northrop | M | Open | 275 | 272.2 | Raw | AM | 545 | 340 | 550 | 1435 | Full Power | 2021 |
bottom of page