top of page





Book a first time session
2021 | 1044 | 06/19/21 | Eric Scott | M | Open | 32 | 275 | 275 | Raw | PRO | 455 | 455 | Bench Only | 2021 | |||
2021 | 1044 | 06/19/21 | Gerald Crola | M | Open | 37 | 148 | 145.7 | Multi-Ply | AM | 400 | 320 | 410 | 1130 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Jacob Lyman | M | Junior 20-23 | 21 | 220 | 213.6 | Raw | PRO | 485 | 315 | 550 | 1350 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Jarred Barno | M | Teen 18-19 | 18 | 308 | 303.3 | Multi-Ply | AM | 525 | 455 | 475 | 1455 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Jen Hazzard | F | Open | 36 | 132 | 130.6 | Raw | PRO | 400 | 220 | 485 | 1105 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Jen Hazzard | F | Submaster 35-39 | 36 | 132 | 130.6 | Raw | PRO | 400 | 220 | 485 | 1105 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | John Gaglione | M | Open | 34 | 198 | 196.8 | Multi-Ply | PRO | 750 | 465 | 595 | 1810 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | John Maimone | M | Open | 26 | 198 | 195.7 | Multi-Ply | AM | 600 | 435 | 530 | 1565 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Justin Fisher | M | Open | 37 | 308 | 299.3 | Raw | PRO | 635 | 475 | 700 | 1810 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Kainin Quattrocchi | M | Junior 20-23 | 22 | 198 | 198 | Raw | AM | 315 | 475 | 790 | Push / Pull | 2021 | ||
2021 | 1044 | 06/19/21 | Keith Raposa | M | Open | 30 | 275 | 273 | Raw | AM | 600 | 320 | 520 | 1440 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Ken Foreman | M | Open | 46 | 220 | 218.6 | Multi-Ply | PRO | 600 | 600 | Bench Only | 2021 | |||
2021 | 1044 | 06/19/21 | Kortney Karp | F | Open | 24 | 123 | 118.6 | Raw | AM | 130 | 100 | 205 | 435 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Krissy Camisa | F | Open | 35 | 148 | 147.4 | Raw | AM | 305 | 155 | 350 | 810 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Krissy Camisa | F | submaster 35-39 | 35 | 148 | 147.4 | Raw | AM | 305 | 155 | 350 | 810 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Laurence Koodin | M | Teen 18-19 | 17 | 198 | 196.2 | Raw | AM | 385 | 300 | 400 | 1085 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Michael Hamm | M | Open | 28 | 220 | 215.3 | Multi-Ply | PRO | 650 | 480 | 650 | 1780 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Mike Skiba | M | Open | 33 | 275 | 262.5 | Multi-Ply | PRO | 880 | 625 | 135 | 1640 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Natalie Keegan | F | Teen 16-17 | 16 | 181 | 176 | Raw | AM | 240 | 120 | 350 | 710 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Nathan Crispell | M | Teen 14-15 | 14 | 198 | 188.4 | Raw | AM | 350 | 235 | 420 | 1005 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Nick Rouse | M | Open | 27 | 308 | 307.2 | Raw | AM | 460 | 460 | Bench Only | 2021 | |||
2021 | 1044 | 06/19/21 | Nick Surdis | M | Master 45-49 | 49 | 308 | 281.3 | Multi-Ply | AM | 620 | 620 | Bench Only | 2021 | |||
2021 | 1044 | 06/19/21 | Patrick McNamara | M | Open | 26 | 308 | 307.6 | Raw | AM | 770 | 430 | 650 | 1850 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Robert Perez | M | Master 50-54 | 51 | 242 | 242 | Raw | PRO | 310 | 310 | Bench Only | 2021 | |||
2021 | 1044 | 06/19/21 | Sadie Dwyer | F | Open | 30 | 165 | 160.9 | Multi-Ply | PRO | 310 | 245 | 330 | 885 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Sean Willitts | M | Open | 26 | SHW | 331.3 | Multi-Ply | AM | 835 | 585 | 715 | 2135 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Seta Sevulyan | F | Master 40-44 | 40 | 148 | 147.4 | Multi-Ply | AM | 325 | 225 | 365 | 915 | Full Power | 2021 | |
2021 | 1044 | 06/19/21 | Skip Luppy | M | Master 70-74 | 74 | 198 | 184.7 | Raw | PRO | 185 | 335 | 520 | Push / Pull | 2021 | ||
2021 | 1044 | 06/19/21 | Steve Dussault | M | Master 60-64 | 61 | 198 | 198 | Multi-Ply | PRO | 615 | 615 | Bench Only | 2021 | |||
2021 | 1044 | 06/19/21 | William Dillingham | M | Open | 32 | 275 | 259 | Raw | AM | 400 | 570 | 970 | Push / Pull | 2021 | ||
2021 | 1044 | 06/19/21 | Willy Barotti | M | Teen 14-15 | 14 | 198 | 187 | Raw | AM | 135 | 135 | Bench Only | 2021 | |||
2021 | 1044 | 06/19/21 | Zachary Bishop | M | Open | 24 | 275 | 274.9 | Raw | AM | 625 | 370 | 610 | 1605 | Full Power | 2021 | |
2021 | 1043 | 06/06/21 | Michael Bordner | M | Master 45-49 | 47 | 220 | 218 | Raw | AM | 190 | 425 | 615 | Push / Pull | 2021 | x | |
2021 | 1043 | 06/06/21 | Glenn Pfleegor | M | Open | 24 | 181 | 179 | Raw | AM | 145 | 405 | 550 | Push / Pull | 2021 | x | |
2021 | 1043 | 06/06/21 | Ryan Huber | M | Submaster 35-39 | 39 | 198 | 195 | Raw | AM | 180 | 270 | 450 | Push / Pull | 2021 | x | |
2021 | 1043 | 06/06/21 | Isaiah Lynd | M | Open | 25 | 275 | 270 | Raw | AM | 275 | 380 | 655 | Push / Pull | 2021 | x | |
2021 | 1043 | 06/06/21 | Damian Schreck-Britton | M | Open | 21 | 123 | 120 | Raw | AM | 135 | 265 | 400 | Push / Pull | 2021 | x | |
2021 | 1043 | 06/06/21 | Alicia Neidig | F | Open | 25 | 198+ | 200 | Raw | AM | 135 | 250 | 385 | Push / Pull | 2021 | x | |
2021 | 1043 | 06/06/21 | Rusty Jones | M | Open | 30 | 308 | 300 | Raw | AM | 155 | 200 | 355 | Push / Pull | 2021 | x | |
2021 | 1043 | 06/06/21 | Matthew Darrah | M | Master 40-44 | 40 | 220 | 218 | Raw | AM | 85 | 135 | 220 | Push / Pull | 2021 | x | |
2021 | 1043 | 06/06/21 | Adam Caitlin | M | Open | 33 | 114 | 113 | Raw | AM | 130 | Bench Only | 2021 | x | |||
2021 | 1043 | 06/06/21 | Kenny Hampe | M | Teen 13-15 | 15 | 308 | 287 | Raw | AM | 240 | Bench Only | 2021 | ||||
2021 | 1043 | 06/06/21 | Sophia Briel | F | Teen 16-17 | 16 | 148 | 134 | Raw | AM | 150 | DL Only | 2021 | ||||
2021 | 1043 | 06/06/21 | Gene Moisey | M | Master 40-44 | 42 | 198 | 193 | Raw | PRO | 610 | DL Only | 2021 | ||||
2021 | 1043 | 06/06/21 | Zachary Beatty | M | Open | 40 | 242 | 233 | Raw | AM | 320 | Bench Only | 2021 | ||||
2021 | 1043 | 06/06/21 | Dalton Schechterly | M | Open | 25 | 242 | 237 | Multi-Ply | AM | 550 | Bench Only | 2021 | ||||
2021 | 1043 | 06/06/21 | Joseph Dubaskas Jr | M | Open | 32 | 242 | 240 | Multi-Ply | AM | 525 | Bench Only | 2021 | ||||
2021 | 1043 | 06/06/21 | Jamie Cromley-Poust | M | Open | 31 | 275 | 271 | Multi-Ply | PRO | 805 | Bench Only | 2021 | ||||
2021 | 1043 | 06/06/21 | Emmett Ranck | M | Youth 5-12 | 11 | 114 | 79 | Raw | AM | 65 | 170 | 235 | Push / Pull | 2021 | ||
2021 | 1043 | 06/06/21 | Emily Reese | F | Teen 13-15 | 15 | 165 | 169 | Raw | AM | 65 | 180 | 245 | Push / Pull | 2021 | ||
2021 | 1043 | 06/06/21 | Preston Walburn | M | Youth 5-12 | 11 | 198 | 196 | Raw | AM | 105 | 200 | 305 | Push / Pull | 2021 | ||
2021 | 1043 | 06/06/21 | Heidi Urbanski | F | Master 45-49 | 45 | 132 | 128 | Raw | AM | 125 | 225 | 350 | Push / Pull | 2021 | ||
2021 | 1043 | 06/06/21 | Jakob Charles | M | Teen 13-15 | 13 | 148 | 140 | Raw | AM | 125 | 235 | 360 | Push / Pull | 2021 | ||
2021 | 1043 | 06/06/21 | Randi Snyder | F | Master 40-44 | 40 | 181 | 180 | Raw | AM | 105 | 265 | 370 | Push / Pull | 2021 | ||
2021 | 1043 | 06/06/21 | Crystal Boob | F | Submaster 35-39 | 38 | 198+ | 211 | Raw | AM | 110 | 300 | 410 | Push / Pull | 2021 | ||
2021 | 1043 | 06/06/21 | Garret Sharer | M | Teen 16-17 | 16 | 165 | 165 | Raw | AM | 155 | 330 | 485 | Push / Pull | 2021 | ||
2021 | 1043 | 06/06/21 | Robert Snyder | M | Master 45-49 | 48 | 220 | 218 | Raw | PRO | 545 | DL Only | 2021 | ||||
2021 | 1043 | 06/06/21 | Greg Fanelli | M | Master 65-69 | 65 | 181 | 175 | Raw | AM | 185 | 400 | 585 | Push / Pull | 2021 | ||
2021 | 1043 | 06/06/21 | Brett fJeffreys | M | Master 60-64 | 64 | 242 | 231 | Raw | AM | 235 | 380 | 615 | Push / Pull | 2021 | ||
2021 | 1043 | 06/06/21 | Craig Wargo | M | Master 55-59 | 56 | 165 | 165 | Multi-Ply | PRO | 485 | Bench Only | 2021 | ||||
2021 | 1043 | 06/06/21 | Richard Lindsey | M | Master 50-54 | 51 | SHW | 327 | Raw | PRO | 500 | Bench Only | 2021 | ||||
2021 | 1043 | 06/06/21 | Judd Long | M | Master 45-49 | 49 | 220 | 218 | Raw | AM | 370 | Bench Only | 2021 | ||||
2021 | 1043 | 06/06/21 | Alex Hollenbach | M | Teen 16-17 | 16 | 220 | 199 | Raw | AM | 260 | 430 | 690 | Push / Pull | 2021 | ||
2021 | 1043 | 06/06/21 | Jason Shuda | M | Teen 16-17 | 16 | 198 | 191 | Raw | AM | 260 | 475 | 735 | Push / Pull | 2021 | ||
2021 | 1043 | 06/06/21 | Steven Williams | M | Open | 32 | 220 | 215 | Raw | PRO | 375 | 485 | 860 | Push / Pull | 2021 | ||
2021 | 1043 | 06/06/21 | Kevin Lilley | M | Master 40-44 | 41 | 242 | 232 | Raw | AM | 390 | 505 | 895 | Push / Pull | 2021 | ||
2021 | 1043 | 06/06/21 | Joe Byers | M | Master 40-44 | 40 | SHW | 340 | Raw | AM | 375 | 550 | 925 | Push / Pull | 2021 | ||
2021 | 1043 | 06/06/21 | Mark Anonia Jr | M | Open | 28 | 220 | 214 | Raw | AM | 375 | 625 | 1000 | Push / Pull | 2021 | ||
2021 | 1043 | 06/06/21 | Dave Barth | M | Open | 36 | 308 | 276 | Multi-Ply | PRO | 650 | 600 | 1250 | Push / Pull | 2021 | ||
2021 | 1042 | 05/22/21 | Savannah Selden | F | Open | 25 | 181 | 181 | Raw | AM | 110 | 280 | 390 | Push / Pull | 2021 | ||
2021 | 1042 | 05/22/21 | Denise Marais | F | Master 55-59 | 57 | 148 | 146.6 | Multi-Ply | PRO | 380 | 285 | 335 | 1000 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Autumn Elliott | F | Master 45-49 | 47 | 198+ | 225 | Raw | AM | 175 | Bench Only | 2021 | ||||
2021 | 1042 | 05/22/21 | Katie Stang | F | Open | 30 | 198+ | 293 | Raw | AM | 250 | 115 | 295 | 660 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Lisa Thomas | F | Open | 34 | 181 | 181 | Raw | AM | 220 | 150 | 300 | 670 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Lisa Jacobson | F | Master 50-54 | 50 | 165 | 163.2 | Raw | AM | 160 | Bench Only | 2021 | ||||
2021 | 1042 | 05/22/21 | Emmett Rank | M | Youth 5-12 | 11 | 114 | 80 | Raw | AM | 150 | 70 | 180 | 400 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Xander Tingler | M | Teen 13-15 | 14 | 114 | 95 | Raw | AM | 135 | 100 | 210 | 445 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Taylor Rachel | M | Open | 18 | 165 | 153.6 | Raw | AM | 275 | 170 | 380 | 825 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Nick Pollard | M | Teen 13-15 | 15 | 165 | 165.2 | Raw | AM | 205 | Bench Only | 2021 | ||||
2021 | 1042 | 05/22/21 | Nathan Crispell | M | Teen 13-15 | 14 | 198 | 186 | Raw | AM | 355 | 240 | 385 | 980 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Logan Hunter | M | Teen 18-19 | 18 | 198 | 187.4 | Multi-Ply | AM | 205 | Bench Only | 2021 | ||||
2021 | 1042 | 05/22/21 | Ryan Harsh | M | Open | 36 | 198 | 90.6 | Raw | AM | 290 | 450 | 740 | Push / Pull | 2021 | ||
2021 | 1042 | 05/22/21 | Kristian Rhodes | M | Teen 18-19 | 18 | 198 | 191.2 | Raw | AM | 465 | 315 | 500 | 1280 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Jimmy Donaldson | M | Open | 22 | 198 | 193.4 | Raw | PRO | 580 | 340 | 530 | 1450 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Tyler Mathias | M | Open | 24 | 198 | 195.4 | Raw | AM | 565 | 270 | 550 | 1385 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Clayton Lehman | M | Open | 22 | 198 | 197 | Raw | AM | 485 | 315 | 590 | 1390 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Rob Forell | M | Open | 40 | 198 | 198.1 | Multi-Ply | PRO | 1000 | Bench Only | 2021 | ||||
2021 | 1042 | 05/22/21 | Matthew Staub | M | Open | 27 | 198 | 198.2 | Raw | PRO | 550 | 390 | 560 | 1500 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Tommy Gibbs | M | Master 40-44 | 41 | 198 | 198.2 | Raw | AM | 410 | 270 | 475 | 1155 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Max Monn | M | Teen 18-19 | 19 | 181 | 176.4 | Raw | AM | 375 | 195 | 430 | 1000 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Mark Dehner | M | Open | 35 | 181 | 178.2 | Multi-Ply | PRO | 615 | 500 | 540 | 1655 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Logan Dallas | M | Open | 25 | 181 | 179.4 | Multi-Ply | AM | 460 | Bench Only | 2021 | ||||
2021 | 1042 | 05/22/21 | Noah Gaudiello | M | Teen 18-19 | 18 | 181 | 180.6 | Raw | AM | 445 | 250 | 605 | 1300 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Jesse Lawrence | M | Open | 32 | 220 | 215.2 | Raw | PRO | 650 | 380 | 560 | 1590 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Isaac Alleman | M | Open | 31 | 220 | 220.1 | Raw | PRO | 685 | 375 | 565 | 1625 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Logan Muir | M | Junior 20-23 | 21 | 220 | 220.2 | Raw | PRO | 450 | 225 | 455 | 1130 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Dalton Schechterly | M | Open | 25 | 242 | 227 | Raw | AM | 525 | 365 | 540 | 1430 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Tommy Gosnell | M | Master 50-54 | 51 | 242 | 231.2 | Raw | PRO | 600 | DL Only | 2021 | ||||
2021 | 1042 | 05/22/21 | Tom Keim | M | Open | 38 | 242 | 232.4 | Multi-Ply | AM | 575 | Bench Only | 2021 | ||||
2021 | 1042 | 05/22/21 | Ralph Grandizio | M | Master 40-44 | 40 | 242 | 235.6 | Raw | AM | 300 | 250 | 450 | 1000 | Full Power | 2021 |
bottom of page