top of page





Book a first time session
2021 | 1042 | 05/22/21 | Shane Darnofall | M | Open | 36 | 242 | 239 | Raw | PRO | 625 | 425 | 650 | 1700 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Ryan Neiderhiser | M | Submaster 35-39 | 36 | 242 | 242.2 | Multi-Ply | PRO | 675 | Bench Only | 2021 | ||||
2021 | 1042 | 05/22/21 | Marty Keller | M | Submaster 35-39 | 39 | 242 | 242 | Multi-Ply | PRO | 550 | Bench Only | 2021 | ||||
2021 | 1042 | 05/22/21 | Chris Carson | M | Open | 39 | 275 | 258.2 | Raw | AM | 650 | 525 | 700 | 1875 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | David Ott | M | Open | 24 | 275 | 260 | Raw | PRO | 385 | Bench Only | 2021 | ||||
2021 | 1042 | 05/22/21 | Joe Sauble | M | Open | 45 | 308 | 281.4 | Raw | PRO | 825 | 450 | 670 | 1945 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Kenny Hampe | M | Teen 14-15 | 15 | 308 | 283 | Raw | AM | 365 | 230 | 455 | 1050 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Zane Thomas | M | Junior 20-23 | 21 | 308 | 284.6 | Multi-Ply | AM | 765 | 635 | 530 | 1930 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Tory Pelzer | M | Open | 30 | 308 | 294 | Multi-Ply | PRO | 1100 | 900 | 800 | 2800 | Full Power | 2021 | |
2021 | 1042 | 05/22/21 | Dan Smith | M | Master 40-44 | 44 | 308 | 294.8 | Multi-Ply | PRO | 740 | Bench Only | 2021 | ||||
2021 | 1042 | 05/22/21 | Ben Pevarnik | M | Open | 25 | 308 | 308 | Raw | PRO | 675 | 430 | 620 | 1725 | Full Power | 2021 | |
2021 | 1041 | 05/15/21 | Pat Lepesko | M | Open | 275 | 261.2 | Raw | AM | 625 | 305 | 650 | 1580 | Full Power | 2021 | ||
2021 | 1041 | 05/15/21 | Jake Maurer | M | Open | 275 | 257 | Raw | AM | 525 | 340 | 700 | 1565 | Full Power | 2021 | ||
2021 | 1041 | 05/15/21 | Jon Luther | M | Open | 220 | 215.6 | Raw | AM | 555 | 290 | 645 | 1490 | Full Power | 2021 | ||
2021 | 1041 | 05/15/21 | Zach Bukowski | M | Open | 308 | 293 | Raw | AM | 560 | 335 | 585 | 1480 | Full Power | 2021 | ||
2021 | 1041 | 05/15/21 | Devan Miller | M | Open | 165 | 160.8 | Raw | AM | 310 | 150 | 310 | 770 | Full Power | 2021 | ||
2021 | 1041 | 05/15/21 | Niko Cordero | M | Open | 220 | 216.2 | Raw | PRO | 625 | 325 | 545 | 1495 | Full Power | 2021 | ||
2021 | 1041 | 05/15/21 | Nico Provo | M | Open | 132 | 131.8 | Raw | AM | 390 | 245 | 405 | 1040 | Full Power | 2021 | ||
2021 | 1041 | 05/15/21 | Denise Laconte | F | Open | 165 | 159.6 | Raw | PRO | 385 | 220 | 365 | 970 | Full Power | 2021 | ||
2021 | 1041 | 05/15/21 | Drew Abbot | M | Open | 220 | 218 | Multi-Ply | AM | 750 | 600 | 555 | 1905 | Full Power | 2021 | ||
2021 | 1041 | 05/15/21 | Michelle Gironda | F | Open | 198 | 198 | Multi-Ply | AM | 505 | 310 | 375 | 1190 | Full Power | 2021 | ||
2021 | 1041 | 05/15/21 | Joe Rybaruk | M | Open | 308 | 308.8 | Multi-Ply | PRO | 825 | Bench Only | 2021 | |||||
2021 | 1041 | 05/15/21 | Jim Davenport | M | Open | 308 | 293.6 | Raw | PRO | 540 | DL Only | 2021 | |||||
2021 | 1040 | 05/02/21 | Dan Goble | M | Master 65-69 | 220 | Multi-Ply | AM | 410 | Bench Only | 2021 | ||||||
2021 | 1040 | 05/02/21 | Mike Voland | M | Master 70-74 | 181 | Raw | AM | 225 | Bench Only | 2021 | ||||||
2021 | 1040 | 05/02/21 | Shawn Sturwold | M | Open | 220 | Raw | AM | 390 | Bench Only | 2021 | ||||||
2021 | 1040 | 05/02/21 | Danny Rodriquez | M | Open | 275 | Raw | AM | 300 | Bench Only | 2021 | ||||||
2021 | 1040 | 05/02/21 | Adam Hawkins | M | Open | SHW | Raw | AM | 465 | Bench Only | 2021 | ||||||
2021 | 1040 | 05/02/21 | Nicolle Srisongkham | F | Master 40-44 | 132 | Raw | AM | 135 | Bench Only | 2021 | ||||||
2021 | 1040 | 05/02/21 | Cindy Jones | F | Master 40-44 | 198+ | Multi-Ply | AM | 220 | Bench Only | 2021 | ||||||
2021 | 1040 | 05/02/21 | Jodi Fultz | F | Master 40-44 | 198+ | Raw | AM | 205 | Bench Only | 2021 | ||||||
2021 | 1040 | 05/02/21 | Becky Hawkins | F | Master 60-64 | 181 | Raw | AM | 135 | Bench Only | 2021 | ||||||
2021 | 1040 | 05/02/21 | Boukeau Srisongkham | F | Teen 14-15 | 15 | 148 | Raw | AM | 160 | Bench Only | 2021 | |||||
2021 | 1040 | 05/02/21 | Olivia Lutz | F | Teen 16-17 | 17 | 198+ | Multi-Ply | AM | 210 | Bench Only | 2021 | |||||
2021 | 1040 | 05/02/21 | Nicolle Srisongkham | F | Open | 132 | Raw | AM | 135 | Bench Only | 2021 | ||||||
2021 | 1040 | 05/02/21 | Cindy Jones | F | Open | 198+ | Multi-Ply | AM | 220 | Bench Only | 2021 | ||||||
2021 | 1040 | 05/02/21 | Jodi Fultz | F | Open | 198+ | Raw | AM | 205 | Bench Only | 2021 | ||||||
2021 | 1040 | 05/02/21 | Kristel Hawkins | F | Open | 198+ | Raw | AM | 195 | Bench Only | 2021 | ||||||
2021 | 1040 | 05/02/21 | Nick Griffis | M | Youth 5-12 | 12 | 123 | Raw | AM | 75 | Bench Only | 2021 | |||||
2021 | 1040 | 05/02/21 | Braeden Sturwold | M | Youth 5-12 | 12 | 132 | Raw | AM | 90 | Bench Only | 2021 | |||||
2021 | 1040 | 05/02/21 | Mason Lewis | M | Youth 5-12 | 12 | 148 | Raw | AM | 80 | Bench Only | 2021 | |||||
2021 | 1039 | 05/15/21 | Sherry Shellenberger | F | Master 50-54 | 52 | 198 | 198 | Multi-Ply | PRO | 460 | 360 | 400 | 1220 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Sherry Shellenberger | F | Open | 52 | 198 | 198 | Multi-Ply | PRO | 460 | 360 | 400 | 1220 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Cassandra Gravesen | F | Master 45-49 | 46 | 165 | 161.6 | Multi-Ply | PRO | 345 | Bench Only | 2021 | ||||
2021 | 1039 | 05/15/21 | Teresa Golden | F | Master 55-59 | 57 | 198 | 198 | Raw | AM | 135 | 135 | 200 | 470 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Berniece Condry | F | Master 60-64 | 63 | 198+ | 204.5 | Raw | AM | 165 | 100 | 235 | 500 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Andrea Thompson | F | Open | 36 | 165 | 164.5 | Raw | AM | 205 | 135 | 255 | 595 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Andrea Thompson | F | Sub-Master 35-39 | 36 | 165 | 164.5 | Raw | AM | 205 | 135 | 255 | 595 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Ruby Gravesen | F | Teen 14-15 | 14 | 165 | 165 | Raw | AM | 225 | 95 | 250 | 570 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Skye Bowhay | F | Open | 25 | 148 | 148 | Raw | PRO | 325 | 175 | 435 | 935 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Xandor Marhefka | M | Open | 17 | 148 | 143.5 | Multi-Ply | AM | 370 | Bench Only | 2021 | ||||
2021 | 1039 | 05/15/21 | Benji Lujan | M | Open | 17 | 275 | 269.5 | Multi-Ply | AM | 500 | Bench Only | 2021 | ||||
2021 | 1039 | 05/15/21 | Xandor Marhefka | M | Teen 16-17 | 17 | 148 | 143.5 | Multi-Ply | AM | 370 | Bench Only | 2021 | ||||
2021 | 1039 | 05/15/21 | Benji Lujan | M | Teen 16-17 | 17 | 275 | 269.5 | Multi-Ply | AM | 500 | Bench Only | 2021 | ||||
2021 | 1039 | 05/15/21 | Trinton Golden | M | Open | 35 | 275 | 256.5 | Multi-Ply | PRO | 1000 | 800 | 760 | 2560 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Jeff Shellenberger | M | Open | 45 | 275 | 275 | Multi-Ply | PRO | 860 | 590 | 650 | 2100 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Michael Warren | M | Open | 34 | 275 | 275 | Multi-Ply | PRO | 700 | 600 | 600 | 1900 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Trinton Golden | M | Sub-Master 35-39 | 35 | 275 | 256.5 | Multi-Ply | PRO | 1000 | 800 | 760 | 2560 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Chris Golden | M | Sub-Master 35-39 | 38 | 220 | 215.5 | Multi-Ply | PRO | 750 | 615 | 1365 | Push / Pull | 2021 | ||
2021 | 1039 | 05/15/21 | Stephen Schear | M | Open | 35 | 181 | 175.5 | Raw | AM | 350 | 275 | 415 | 1040 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Trey Nicholson | M | Open | 24 | 181 | 179 | Raw | AM | 325 | 155 | 425 | 905 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Jay Williamson | M | Open | 33 | 308 | 288 | Raw | AM | 500 | 285 | 515 | 1300 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Stephen Schear | M | Sub-Master 35-39 | 35 | 181 | 175.5 | Raw | AM | 350 | 275 | 415 | 1040 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Ryan Boren | M | Teen 14-15 | 15 | 275 | 254.5 | Raw | AM | 315 | 155 | 400 | 870 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Matt Franco | M | Open | 24 | 148 | 148 | Raw | AM | 225 | 345 | 570 | Push / Pull | 2021 | ||
2021 | 1039 | 05/15/21 | JD Suchil | M | Open | 27 | 220 | 218.5 | Raw | PRO | 485 | 405 | 525 | 1415 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Bobby Sanders | M | Open | 29 | 242 | 235 | Raw | PRO | 550 | 365 | 650 | 1565 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Derrick Torres | M | Open | 35 | 275 | 261 | Raw | PRO | 600 | 440 | 660 | 1700 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Skylar Alexander | M | Open | 34 | 275 | 261 | Raw | PRO | 550 | 355 | 525 | 1430 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Derrick Torres | M | Sub-Master 35-39 | 35 | 275 | 261 | Raw | PRO | 600 | 440 | 660 | 1700 | Full Power | 2021 | |
2021 | 1039 | 05/15/21 | Sean Jackson | M | Open | 28 | SHW | 329 | Raw | PRO | 505 | 700 | 1205 | Push / Pull | 2021 | ||
2021 | 1038 | 05/15/21 | Valerie Silver | F | Master 70-74 | 72 | 132 | 131.8 | Multi-Ply | AM | 116 | Bench Only | 2021 | ||||
2021 | 1038 | 05/15/21 | Samantha Ong | F | Open | 32 | 181 | 178.2 | Raw | AM | 143 | Bench Only | 2021 | ||||
2021 | 1038 | 05/15/21 | Le Roy Vorster | M | Open | 34 | 275 | 270.6 | Multi-Ply | PRO | 726 | Bench Only | 2021 | ||||
2021 | 1038 | 05/15/21 | Les Wroe | M | Open | 32 | SHW | 343.2 | Multi-Ply | AM | 715 | Bench Only | 2021 | ||||
2021 | 1038 | 05/15/21 | Jason Brown | M | Master 45-49 | 48 | 275 | 269.5 | Multi-Ply | AM | 583 | Bench Only | 2021 | ||||
2021 | 1038 | 05/15/21 | Bradley Llyod-Jones | M | Open | 25 | 220 | 219.78 | Multi-Ply | AM | 605 | Bench Only | 2021 | ||||
2021 | 1038 | 05/15/21 | Ron Birch | M | Master 75-80 | 76 | 220 | 204.6 | Multi-Ply | AM | 286 | Bench Only | 2021 | ||||
2021 | 1038 | 05/15/21 | Regan Mitchell | M | Master 40-44 | 43 | 242 | 224.62 | Multi-Ply | AM | 484 | Bench Only | 2021 | ||||
2021 | 1038 | 05/15/21 | Jack Ridge | M | Open | 29 | 242 | 228.8 | Multi-Ply | AM | 517 | Bench Only | 2021 | ||||
2021 | 1038 | 05/15/21 | Russell Alderton | M | Sub-Master 35-39 | 39 | 242 | 241.56 | Multi-Ply | AM | 495 | Bench Only | 2021 | ||||
2021 | 1038 | 05/15/21 | Manatuki Pryor | M | Master 45-49 | 47 | 275 | 252.12 | Multi-Ply | AM | 440 | Bench Only | 2021 | ||||
2021 | 1038 | 05/15/21 | Anderson Janes | M | Teen 18-19 | 19 | 242 | 237.6 | Multi-Ply | AM | 374 | Bench Only | 2021 | ||||
2021 | 1038 | 05/15/21 | Chris Skaroupka | M | Sub-Master 35-39 | 36 | 275 | 268.4 | Multi-Ply | AM | 330 | Bench Only | 2021 | ||||
2021 | 1038 | 05/15/21 | Conrad Schmidt | M | Master 40-44 | 41 | 242 | 241.78 | Raw | AM | 396 | Bench Only | 2021 | ||||
2021 | 1037 | 04/17/21 | Nicki Klingenberg | F | Open | 34 | 148 | 145.1 | Raw | AM | 127 | Bench Only | 2021 | ||||
2021 | 1037 | 04/17/21 | Bridget Morgan | F | Open | 35 | 148 | 141.5 | Raw | PRO | 176 | Bench Only | 2021 | ||||
2021 | 1037 | 04/17/21 | Kendall Irvin | M | Master 60-64 | 60 | 181 | 179.9 | Multi-Ply | AM | 303 | Bench Only | 2021 | ||||
2021 | 1037 | 04/17/21 | Derek Spencer | M | Master 40-44 | 41 | 308 | 299.8 | Multi-Ply | PRO | 750 | Bench Only | 2021 | ||||
2021 | 1037 | 04/17/21 | James Wilkes | M | Open | 33 | 165 | 161.8 | Raw | AM | 265 | Bench Only | 2021 | ||||
2021 | 1037 | 04/17/21 | Matt Smith | M | Open | 30 | 220 | 217.8 | Raw | AM | 413 | Bench Only | 2021 | ||||
2021 | 1037 | 04/17/21 | Michael Newsome | M | Open | 29 | 220 | 212.5 | Raw | AM | 325 | Bench Only | 2021 | ||||
2021 | 1037 | 04/17/21 | Ricky Mojica | M | Open | 26 | 275 | 261.9 | Raw | AM | 358 | Bench Only | 2021 | ||||
2021 | 1037 | 04/17/21 | Travis Harris | M | Open | 37 | 198 | 197.5 | Raw | PRO | 502 | Bench Only | 2021 | ||||
2021 | 1037 | 04/17/21 | Gabe Wells | M | Open | 39 | SHW | 320.8 | Raw | PRO | 502 | Bench Only | 2021 | ||||
2021 | 1037 | 04/17/21 | John Decquire | M | Open | 36 | SHW | 349.2 | Raw | PRO | 424 | Bench Only | 2021 | ||||
2021 | 1037 | 04/17/21 | Gabe Wells | M | Sub-Master 35-39 | 39 | SHW | 320.8 | Raw | PRO | 502 | Bench Only | 2021 | ||||
2021 | 1037 | 04/17/21 | John Decquire | M | Sub-Master 35-39 | 36 | SHW | 349.2 | Raw | PRO | 424 | Bench Only | 2021 | ||||
2021 | 1036 | 04/10/21 | Rae-Ann Miller | F | Open | 45 | 198+ | 235 | Multi-Ply | PRO | 570 | 570 | Bench Only | 2021 | |||
2021 | 1036 | 04/10/21 | Alexandria Barlow | F | Junior 20-23 | 21 | 198+ | 308 | Raw | AM | 350 | 185 | 380 | 915 | Full Power | 2021 |
bottom of page