top of page





Book a first time session
2021 | 1036 | 04/10/21 | Natalie Keegan | F | Teen 16-17 | 16 | 181 | 178 | Raw | AM | 235 | 125 | 340 | 700 | Full Power | 2021 | |
2021 | 1036 | 04/10/21 | Nick Rouse | M | Open | 26 | 308 | 308 | Multi-Ply | AM | 820 | Bench Only | 2021 | ||||
2021 | 1036 | 04/10/21 | Michael Hamm | M | Open | 28 | 220 | 220 | Multi-Ply | PRO | 680 | 470 | 630 | 1780 | Full Power | 2021 | |
2021 | 1036 | 04/10/21 | Andrew Bochenek | M | Master 50-54 | 50 | 220 | 217 | Multi-Ply | PRO | 550 | Bench Only | 2021 | ||||
2021 | 1036 | 04/10/21 | Steven Dussault | M | Master 60-64 | 61 | 220 | 203 | Multi-Ply | PRO | 600 | Bench Only | 2021 | ||||
2021 | 1036 | 04/10/21 | Keith O'Dell | M | Open | 39 | 242 | 233 | Multi-Ply | PRO | 900 | Bench Only | 2021 | ||||
2021 | 1036 | 04/10/21 | Keith O'Dell | M | Sub-Master 35-39 | 39 | 242 | 233 | Multi-Ply | PRO | 900 | Bench Only | 2021 | ||||
2021 | 1036 | 04/10/21 | Michael Fournier | M | Master 55-59 | 57 | 275 | 270 | Multi-Ply | PRO | 500 | 515 | 1015 | Push / Pull | 2021 | ||
2021 | 1036 | 04/10/21 | Patrick Mackey | M | Open | 36 | 198 | 198 | Multi-Ply | PRO | 620 | 550 | 1170 | Push / Pull | 2021 | ||
2021 | 1036 | 04/10/21 | Roy Somers Jr | M | Open | 37 | 198 | 194 | Multi-Ply | PRO | 470 | 500 | 970 | Push / Pull | 2021 | ||
2021 | 1036 | 04/10/21 | Aaron Moore | M | Open | 24 | 198 | 194 | Multi-Ply | PRO | 360 | 410 | 770 | Push / Pull | 2021 | ||
2021 | 1036 | 04/10/21 | Paul Nicholson | M | Open | 35 | 220 | 220 | Multi-Ply | PRO | 660 | 550 | 1210 | Push / Pull | 2021 | ||
2021 | 1036 | 04/10/21 | Jason Veach | M | Open | 31 | 275 | 267 | Multi-Ply | PRO | 705 | 660 | 1365 | Push / Pull | 2021 | ||
2021 | 1036 | 04/10/21 | Patrick Mackey | M | Sub-Master 35-39 | 36 | 198 | 198 | Multi-Ply | PRO | 620 | 550 | 1170 | Push / Pull | 2021 | ||
2021 | 1036 | 04/10/21 | Matt Magnavita | M | Open | 24 | SHW | 354.4 | Multi-Ply | PRO | 570 | DL Only | 2021 | ||||
2021 | 1036 | 04/10/21 | Skip Luppy | M | Master 70-74 | 74 | 181 | 178 | Raw | AM | 240 | 170 | 320 | 730 | Full Power | 2021 | |
2021 | 1036 | 04/10/21 | Greg MacDuff | M | Open | 25 | 220 | 212 | Raw | AM | 375 | 230 | 395 | 1000 | Full Power | 2021 | |
2021 | 1036 | 04/10/21 | Ed Abare | M | Teen 18-19 | 19 | 220 | 214 | Raw | AM | 310 | 275 | 335 | 920 | Full Power | 2021 | |
2021 | 1036 | 04/10/21 | Robert Cushman | M | Master 55-59 | 56 | 242 | 239 | Raw | AM | 355 | Bench Only | 2021 | ||||
2021 | 1036 | 04/10/21 | Kainin Quattrocchi | M | Junior 20-23 | 22 | 198 | 198 | Raw | AM | 300 | 465 | 765 | Push / Pull | 2021 | ||
2021 | 1036 | 04/10/21 | Justin DeCoste | M | Open | 28 | 198 | 196.5 | Raw | AM | 230 | 465 | 695 | Push / Pull | 2021 | ||
2021 | 1036 | 04/10/21 | Mike Newton | M | Master 40-44 | 40 | 308 | 276 | Raw | PRO | 530 | 435 | 600 | 1565 | Full Power | 2021 | |
2021 | 1036 | 04/10/21 | Charles Wheeler | M | Open | 36 | 242 | 240 | Raw | PRO | 680 | 385 | 640 | 1705 | Full Power | 2021 | |
2021 | 1036 | 04/10/21 | Cody Smith | M | Open | 26 | 242 | 242 | Raw | PRO | 500 | 345 | 520 | 1365 | Full Power | 2021 | |
2021 | 1035 | 02/06/21 | Nicolle Srisongkham | F | Open | 130 | 132 | Raw | AM | 135 | 135 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Christian Hartzell | F | Teen 13-15 | 240 | 242 | Raw | AM | 145 | 145 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Bouakeo Srisongkham | F | Teen 13-15 | 148 | 144 | Raw | AM | 145 | 145 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Kristel Hawkins | F | Open | 198+ | 220 | Raw | AM | 165 | 165 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Cindy Jones | F | Open | 198+ | 244 | Raw | AM | 175 | 175 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Bobbejo Kohler | F | Open | 198+ | 207 | Multi-Ply | AM | 325 | 350 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Olivia Lutz | F | Teen 16-17 | 198+ | 311 | Raw | AM | 180 | 180 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Lisa Miller | F | Master 50-54 | 198 | 194 | Raw | AM | 190 | 190 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Leslie Bailey | F | Open | 181 | 175 | Raw | AM | 210 | 210 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Michael Voland | M | Master 70-74 | 181 | 181 | Raw | AM | 225 | 225 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Paco Cruz | M | Master 50-54 | 181 | 180 | Raw | AM | 300 | 300 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Logan Laux | M | Open | 198 | 195 | Raw | AM | 285 | 285 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Shawn Sturwold | M | Open | 242 | 239 | Raw | AM | 375 | 375 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Noah Joseph | M | Open | 181 | 181 | Raw | AM | 360 | 360 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Patrick Dick | M | Open | 275 | 274 | Raw | AM | 375 | 375 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Torrey Lee | M | Open | SHW | 345 | Raw | AM | 425 | 425 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Adam Hawkins | M | Open | SHW | 357 | Raw | AM | 460 | 460 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Larry Boyd | M | Open | 275 | 270 | Multi-Ply | AM | 525 | 525 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Delos Yarka | M | Open | 275 | 256 | Multi-Ply | AM | 400 | 400 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Craig Hoffer | M | Master 55-59 | SHW | 439 | Raw | PRO | 460 | 460 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Ted Kohler | M | Open | 275 | 254 | Multi-Ply | PRO | 600 | 600 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Richard Fairchild | M | Open | 308 | 286 | Raw | PRO | 605 | 605 | Bench Only | 2021 | ||||
2021 | 1035 | 02/06/21 | Danny Rodriguez | M | Open | 275 | 254 | Raw | PRO | 290 | 290 | Bench Only | 2021 | ||||
2021 | 1034 | 02/06/21 | Autumn Poloni | F | Open | 28 | 132 | Raw | AM | 255 | 195 | 305 | 755 | Full Power | 2021 | ||
2021 | 1034 | 02/06/21 | Chris Weist | M | Open | 25 | 308 | Raw | PRO | 942.48 | 942.48 | DL Only | 2021 | ||||
2021 | 1034 | 02/06/21 | David Siegfried | M | Master 55-59 | 56 | 198 | Raw | PRO | 415 | 415 | Bench Only | 2021 | ||||
2021 | 1034 | 02/06/21 | Demetrius Markov | M | Open | 26 | 220 | Raw | AM | 535 | 275 | 525 | 1335 | Full Power | 2021 | ||
2021 | 1034 | 02/06/21 | Isaac Alleman | M | Open | 31 | 220 | Raw | PRO | 675 | 390 | 585 | 1650 | Full Power | 2021 | ||
2021 | 1034 | 02/06/21 | Jared Mangle | M | Master 40-44 | 40 | 242 | Multi-Ply | PRO | 630 | 630 | Bench Only | 2021 | ||||
2021 | 1034 | 02/06/21 | Jarred Barno Barno | M | Teen 18-19 | 18 | 275 | Raw | AM | 455 | 315 | 475 | 1245 | Full Power | 2021 | ||
2021 | 1034 | 02/06/21 | Jesse Leitzel | M | Master 45-49 | 48 | SHW | Multi-Ply | PRO | 700 | 500 | 1200 | Push / Pull | 2021 | |||
2021 | 1034 | 02/06/21 | Michael Ferguson | M | Open | 34 | 181 | Raw | AM | 575 | 355 | 500 | 1430 | Full Power | 2021 | ||
2021 | 1034 | 02/06/21 | Nicole Milan | F | Open | 26 | 165 | Multi-Ply | AM | 200 | 125 | 270 | 595 | Full Power | 2021 | ||
2021 | 1034 | 02/06/21 | William Gonzalez | M | Open | 36 | 198 | Raw | AM | 330 | 550 | 880 | Push / Pull | 2021 | |||
2021 | 1034 | 02/06/21 | Zack Zubek | M | Open | 27 | SHW | Raw | AM | 495 | 275 | 455 | 1225 | Full Power | 2021 | ||
2020 | 1029 | 09/26/2020 | Holly singer | F | Master 45-49 | 165 | Multi-Ply | AM | 420 | 255 | 400 | 1075 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Krissy Camisa | F | OPEN | 165 | Raw | AM | 300 | 170 | 330 | 800 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Lauren O'Toole | F | OPEN | 165 | Raw | PRO | 350 | 200 | 395 | 945 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Melissa Schroeder | F | OPEN | 148 | Raw | PRO | 375 | 200 | 425 | 1000 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Sarah Campisi | F | OPEN | 123 | Raw | AM | 230 | 135 | 270 | 635 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Andrew Abbot | M | OPEN | 220 | Multi-Ply | PRO | 775 | 535 | 540 | 1850 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Andrew Pfefferle | M | OPEN | 272 | Multi-Ply | PRO | 1005 | 645 | 650 | 2300 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Anthony Creatura | M | OPEN | 181 | Raw | AM | 710 | 360 | 600 | 1670 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Bobby Hume | M | OPEN | 242 | Raw | PRO | 650 | 465 | 675 | 1790 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Brent Scofiled | M | OPEN | 242 | Multi-Ply | PRO | 670 | 385 | 585 | 1640 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Brett Scanoln | M | OPEN | 242 | Multi-Ply | PRO | 400 | 675 | 1075 | Push / Pull | 2020 | ||||
2020 | 1029 | 09/26/2020 | Dan Valli | M | OPEN | 181 | Raw | PRO | 630 | 315 | 600 | 1545 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Jeff Payne | M | Submaster 35-39 | 220 | Raw | AM | 455 | 335 | 510 | 1300 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Jerod Bakum | M | OPEN | 198 | Raw | AM | 380 | 275 | 405 | 1060 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | John Maimowe | M | OPEN | 198 | Raw | AM | 455 | 305 | 505 | 1265 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Jon Luther | M | OPEN | 198 | Raw | AM | 550 | 285 | 665 | 1500 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Lenny Creatura | M | Master 60-64 | 220 | Raw | AM | 640 | 320 | 650 | 1610 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Matt Nosal | M | OPEN | 220 | Raw | AM | 505 | 360 | 530 | 1395 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Norm Rail | M | Master 45-49 | 242 | Raw | AM | 495 | 555 | 600 | 1155 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Pat mcNamara | M | OPEN | 308 | Raw | AM | 765 | 405 | 660 | 1830 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Skip Skiba | M | Master 60-64 | 242 | Multi-Ply | PRO | 405 | 405 | Bench Only | 2020 | |||||
2020 | 1029 | 09/26/2020 | Timothy Moran | M | OPEN | 220 | Raw | AM | 465 | 275 | 515 | 1255 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Tony Creatura | M | OPEN | 181 | Raw | PRO | 750 | 360 | 600 | 1710 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Zachary Bukowski | M | OPEN | 275 | Raw | AM | 505 | 320 | 525 | 1350 | Full Power | 2020 | |||
2020 | 1029 | 09/26/2020 | Randy Owen | M | OPEN | 242 | Multi-Ply | PRO | 760 | 600 | 710 | 2070 | Full Power | 2020 | |||
2020 | 1033 | 12/12/20 | Ken Foreman | M | Master 45-49 | 46 | 242 | 227.6 | Multi-Ply | PRO | 800 | 600 | 605 | 2005 | Full Power | 2020 | |
2020 | 1033 | 12/12/20 | Nick Rouse | M | Open | 26 | SHW | 323 | Multi-Ply | AM | 750 | Bench Only | 2020 | ||||
2020 | 1033 | 12/12/20 | Patrick Mackey | M | Open | 36 | 181 | 181.7 | Multi-Ply | PRO | 600 | 520 | 1120 | Push / Pull | 2020 | ||
2020 | 1033 | 12/12/20 | Patrick Mackey | M | Sub-Master 35-39 | 36 | 181 | 181.7 | Multi-Ply | PRO | 600 | 520 | 1120 | Push / Pull | 2020 | ||
2020 | 1033 | 12/12/20 | Paul Nicholson | M | Open | 35 | 220 | 209 | Multi-Ply | PRO | 625 | Bench Only | 2020 | ||||
2020 | 1033 | 12/12/20 | Rich Putnam | M | Master 40-44 | 43 | 308 | 292 | Multi-Ply | PRO | 1020 | Bench Only | 2020 | ||||
2020 | 1033 | 12/12/20 | Rob Forell | M | Master 40-44 | 40 | 220 | 208 | Multi-Ply | PRO | 845 | Bench Only | 2020 | ||||
2020 | 1033 | 12/12/20 | Rob Forell | M | Master 40-44 | 40 | 220 | 208 | Multi-Ply | PRO | 705 | DL Only | 2020 | ||||
2020 | 1033 | 12/12/20 | Rob Forell | M | Master 40-44 | 40 | 220 | 208 | Multi-Ply | PRO | 845 | 705 | 1550 | Push / Pull | 2020 | ||
2020 | 1033 | 12/12/20 | Rob Forell | M | Master 40-44 | 40 | 220 | 208 | Multi-Ply | PRO | 750 | 845 | 705 | 2300 | Full Power | 2020 | |
2020 | 1033 | 12/12/20 | Rob Forell | M | Open | 40 | 220 | 208 | Multi-Ply | PRO | 845 | Bench Only | 2020 | ||||
2020 | 1033 | 12/12/20 | Rob Forell | M | Open | 40 | 220 | 208 | Multi-Ply | PRO | 705 | DL Only | 2020 | ||||
2020 | 1033 | 12/12/20 | Rob Forell | M | Open | 40 | 220 | 208 | Multi-Ply | PRO | 845 | 705 | 1550 | Push / Pull | 2020 | ||
2020 | 1033 | 12/12/20 | Rob Forell | M | Open | 40 | 220 | 208 | Multi-Ply | PRO | 750 | 845 | 705 | 2300 | Full Power | 2020 | |
2020 | 1033 | 12/12/20 | Robert Storie | M | Open | 33 | 198 | 198.4 | Raw | AM | 530 | 410 | 435 | 1375 | Full Power | 2020 | |
2020 | 1033 | 12/12/20 | Rochelle Dubbs | F | Master 45-49 | 43 | 198+ | 252 | Raw | PRO | 510 | 310 | 450 | 1270 | Full Power | 2020 |
bottom of page