top of page





Book a first time session
2024 | 1101 | 10/05/24 | Dan Orlasky | M | Master 55-59 | 58 | 308+ | 357 | Raw | AM | 235 | 325 | 560 | Push / Pull | 2024 | ||
2024 | 1101 | 10/05/24 | Troy Donahue | M | Master 60-64 | 64 | 181 | 180 | Raw | AM | 235 | 225 | 460 | Push / Pull | 2024 | ||
2024 | 1101 | 10/05/24 | Ryan Neiderhiser | M | Submaster 35-39 | 39 | 275 | 240 | Raw | AM | 420 | 580 | 1000 | Push / Pull | 2024 | ||
2024 | 1101 | 10/05/24 | Gabriella Bedel | F | Teen 16-17 | 16 | 181 | 170.1 | Raw | AM | 115 | 335 | 450 | Push / Pull | 2024 | ||
2024 | 1101 | 10/05/24 | Carmine Trout | M | Teen 16-17 | 16 | 220 | 217 | Raw | AM | 185 | 330 | 515 | Push / Pull | 2024 | ||
2024 | 1101 | 10/05/24 | Odin Collins | M | Teen 16-17 | 17 | 148 | 135 | Raw | AM | 220 | 345 | 565 | Push / Pull | 2024 | ||
2024 | 1101 | 10/05/24 | Dan Bruno | M | Master 50-54 | 52 | 242 | 234 | Raw | PRO | 430 | 500 | 930 | Push / Pull | 2024 | ||
2024 | 1101 | 10/05/24 | Billy Rick | M | Submaster 35-39 | 36 | 165 | 163.8 | Raw | PRO | 120 | 445 | 565 | Push / Pull | 2024 | ||
2024 | 1101 | 10/05/24 | Sydney Vaughn | F | Open | 32 | 132 | 130.8 | Unlimited | AM | 245 | 285 | 530 | Push / Pull | 2024 | ||
2024 | 1101 | 10/05/24 | Cody Chaney | M | Submaster 35-39 | 36 | 198 | 198 | Unlimited | AM | 400 | 370 | 770 | Push / Pull | 2024 | ||
2024 | 1101 | 10/05/24 | Matthew Adams | M | Master 40-44 | 40 | 308 | 291.8 | Unlimited | PRO | 375 | 450 | 825 | Push / Pull | 2024 | ||
2024 | 1101 | 10/05/24 | Marty Keller | M | Master 40-44 | 42 | 275 | 255 | Unlimited | PRO | 2024 | ||||||
2024 | 1101 | 10/05/24 | Ted Kohler | M | Master 45-49 | 48 | 275 | 265 | Unlimited | PRO | 780 | 600 | 1380 | Push / Pull | 2024 | ||
2024 | 1101 | 10/05/24 | Bobby Miller | M | Master 50-54 | 52 | 308 | 287.5 | Unlimited | PRO | 675 | 650 | 1325 | Push / Pull | 2024 | ||
2024 | 1101 | 10/05/24 | Sydney Spencer | F | Open | 21 | 123 | 121.3 | Unlimited | PRO | 2024 | ||||||
2024 | 1101 | 10/05/24 | Bobby Miller | M | Open | 52 | 308 | 287.5 | Unlimited | PRO | 675 | 650 | 1325 | Push / Pull | 2024 | ||
2024 | 1102 | 11/23/24 | Brad Korte | M | Junior 20-23 | 22 | 242 | 227 | Unlimited | AM | 625 | 610 | 1235 | Push / Pull | 2024 | ||
2024 | 1102 | 11/23/24 | Kevin Weitzel | M | Master 40-44 | 43 | 198 | 195 | Single-ply | AM | 170 | 255 | 425 | Push / Pull | 2024 | ||
2024 | 1102 | 11/23/24 | Becky Hawkins | F | Master 65-69 | 65 | 181 | 172.6 | Raw | AM | 150 | 150 | Bench Only | 2024 | |||
2024 | 1102 | 11/23/24 | Douglas Weaver | M | Master 70-74 | 71 | 242 | 236.6 | Raw | AM | 125 | 300 | 425 | Push / Pull | 2024 | ||
2024 | 1102 | 11/23/24 | Allison Ramus | F | Open | 25 | 165 | 163.4 | Raw | AM | 350 | 350 | DL Only | 2024 | |||
2024 | 1102 | 11/23/24 | Craig Green Jr | M | Open | 27 | 198 | 192.4 | Raw | AM | 345 | 345 | Bench Only | 2024 | |||
2024 | 1102 | 11/23/24 | Danny Rodriguez | M | Open | 39 | 220 | 212 | Raw | AM | 330 | 330 | Bench Only | 2024 | |||
2024 | 1102 | 11/23/24 | Jeff Wappelhorst | M | Open | 38 | 198 | 196.2 | Raw | AM | 315 | 415 | 730 | Push / Pull | 2024 | ||
2024 | 1102 | 11/23/24 | Katelyn LeCroy | F | Open | 27 | 165 | 163.4 | Raw | AM | 175 | 390 | 565 | Push / Pull | 2024 | ||
2024 | 1102 | 11/23/24 | Kyle Ramus | M | Open | 26 | 220 | 218 | Raw | AM | 535 | 535 | DL Only | 2024 | |||
2024 | 1102 | 11/23/24 | Jacob Poznak | M | Open | 28 | 275 | 268 | Unlimited | AM | 455 | 455 | Bench Only | 2024 | |||
2024 | 1102 | 11/23/24 | Ryan Hamscher | M | Open | 44 | 275 | 272 | Unlimited | AM | 875 | 635 | 1510 | Push / Pull | 2024 | ||
2024 | 1102 | 11/23/24 | Stacey Hartwig | F | Open | 26 | 275 | 273.8 | Unlimited | AM | 350 | 350 | Bench Only | 2024 | |||
2024 | 1102 | 11/23/24 | Tiffany Wolfe | F | Open | 32 | 220 | 220 | Unlimited | AM | 355 | 345 | 700 | Push / Pull | 2024 | ||
2024 | 1102 | 11/23/24 | Tom Keim | M | Open | 41 | 242 | 234.2 | Unlimited | AM | 725 | 725 | Bench Only | 2024 | |||
2024 | 1102 | 11/23/24 | Nichole Smith | F | Submaster 35-39 | 38 | 148 | 139.8 | Raw | AM | 140 | 285 | 425 | Push / Pull | 2024 | ||
2024 | 1102 | 11/23/24 | Elex Dunn | M | Youth 5-12 | 12 | 148 | 143.6 | Raw | AM | 135 | 200 | 335 | Push / Pull | 2024 | ||
2024 | 1102 | 11/23/24 | Josh Stottlemire | M | Master 40-44 | 43 | 198 | 197.6 | Unlimited | PRO | 565 | 560 | 1125 | Push / Pull | 2024 | ||
2024 | 1102 | 11/23/24 | Rae-Ann Miller | F | Master 45-49 | 48 | 242 | 228.8 | Multi-ply | PRO | 500 | 500 | Bench Only | 2024 | |||
2024 | 1102 | 11/23/24 | Eric Schneider | M | Master 45-49 | 48 | 275 | 250 | Unlimited | PRO | 550 | 550 | Bench Only | 2024 | |||
2024 | 1102 | 11/23/24 | Mario Rizo | M | Master 45-49 | 49 | 242 | 231.4 | Unlimited | PRO | 700 | 700 | Bench Only | 2024 | |||
2024 | 1102 | 11/23/24 | Aaron Wehner | M | Master 50-54 | 53 | 275 | 259.2 | Raw | PRO | 400 | 400 | Bench Only | 2024 | |||
2024 | 1100 | 08/17/24 | Dale Rhoads II | M | Junior 20-23 | 21 | 181.75 | 173.5 | Multi-ply | AM | 380 | 380 | DL Only | 2024 | |||
2024 | 1100 | 08/17/24 | Reuben Harenton | M | Master 45-49 | 47 | 242.5 | 240 | Multi-ply | PRO | 640 | 640 | DL Only | 2024 | |||
2024 | 1100 | 08/17/24 | Hunter Fultz | M | Junior 20-23 | 21 | 308.5 | 290 | Multi-ply | PRO | 850 | 655 | 550 | 2055 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | John Levan Jr | M | Master 50-54 | 52 | 275.5 | 263 | Multi-ply | PRO | 650 | 500 | 500 | 1650 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | Denise Marais | F | Master 60-64 | 60 | 148.75 | 145 | Multi-ply | PRO | 435 | 235 | 310 | 980 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | Dillon Mangan | M | Open | 26 | 242.5 | 231 | Multi-ply | PRO | 750 | 465 | 585 | 1800 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | John Levan Jr | M | Open | 52 | 275.5 | 263 | Multi-ply | PRO | 650 | 500 | 500 | 1650 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | Adam Hawkins #3 | M | Master 40-44 | 40 | 308+ | 372 | Unlimited | AM | 1050 | 1050 | Bench Only | 2024 | |||
2024 | 1100 | 08/17/24 | Buster Godden | M | Master 70-74 | 70 | 308.5 | 286 | Unlimited | AM | 445 | 445 | Bench Only | 2024 | |||
2024 | 1100 | 08/17/24 | Josh Stottlemire | M | Master 40-44 | 43 | 220.25 | 214 | Unlimited | PRO | 580 | 580 | Bench Only | 2024 | |||
2024 | 1100 | 08/17/24 | Michael Newton | M | Master 40-44 | 43 | 275.5 | 259 | Unlimited | PRO | 500 | 500 | Bench Only | 2024 | |||
2024 | 1100 | 08/17/24 | Ted Kohler | M | Master 45-49 | 48 | 275.5 | 272 | Unlimited | PRO | 730 | 730 | Bench Only | 2024 | |||
2024 | 1100 | 08/17/24 | Nick Rouse | M | Open | 30 | 308+ | 330 | Unlimited | PRO | 1010 | 1010 | Bench Only | 2024 | |||
2024 | 1100 | 08/17/24 | Richard Gawlinski | M | Submaster 35-39 | 37 | 242.5 | 232 | Unlimited | AM | 585 | 650 | 1235 | Push / Pull | 2024 | ||
2024 | 1100 | 08/17/24 | John Dileva | M | Junior 20-23 | 23 | 220.25 | 220 | Unlimited | AM | 910 | 600 | 1510 | Push / Pull | 2024 | ||
2024 | 1100 | 08/17/24 | Austin McFarland | M | Open | 18 | 220.25 | 210.7 | Unlimited | AM | 375 | 510 | 885 | Push / Pull | 2024 | ||
2024 | 1100 | 08/17/24 | Hunter Fultz | M | Open | 21 | 308.5 | 290 | Unlimited | PRO | 655 | 550 | 1205 | Push / Pull | 2024 | ||
2024 | 1100 | 08/17/24 | Mike Marriotti | M | Open | 38 | 242.5 | 226 | Unlimited | PRO | 600 | 575 | 1175 | Push / Pull | 2024 | ||
2024 | 1100 | 08/17/24 | Nick Durse | M | Open | 38 | 275.5 | 264 | Unlimited | PRO | 750 | 625 | 1375 | Push / Pull | 2024 | ||
2024 | 1100 | 08/17/24 | Zack Donahue | M | Open | 28 | 220.25 | 207 | Unlimited | PRO | 635 | 545 | 1180 | Push / Pull | 2024 | ||
2024 | 1100 | 08/17/24 | Alex Shaw | M | Open | 36 | 275.5 | 274.6 | Unlimited | PRO | 605 | 605 | DL Only | 2024 | |||
2024 | 1100 | 08/17/24 | Bobby Lawson | M | Open | 24 | 275.5 | 275 | Unlimited | PRO | 675 | 675 | DL Only | 2024 | |||
2024 | 1100 | 08/17/24 | Nolan Hailey | M | Teen 16-17 | 16 | 181.75 | 173.5 | Unlimited | AM | 520 | 455 | 425 | 1400 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | Magnuss McVicar | M | Junior 20-23 | 23 | 181.75 | 177.4 | Unlimited | PRO | 600 | 625 | 450 | 1675 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | Matthew Hodge | M | Open | 36 | 308+ | 352 | Unlimited | PRO | 855 | 1055 | 735 | 2645 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | Zachary Bishop | M | Open | 28 | 308.5 | 277 | Unlimited | PRO | 860 | 660 | 700 | 2220 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | Krystle Ransom | F | Submaster 35-39 | 35 | 181.75 | 178 | Unlimited | PRO | 300 | 275 | 300 | 875 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | James Reinhart | M | Junior 20-23 | 21 | 275.5 | 263 | Raw | AM | 240 | 240 | Bench Only | 2024 | |||
2024 | 1100 | 08/17/24 | Mike Needham | M | Master 80+ | 80 | 198.25 | 198 | Raw | AM | 200 | 200 | Bench Only | 2024 | |||
2024 | 1100 | 08/17/24 | Kortney Karp | F | Open | 27 | 148.75 | 142 | Raw | AM | 120 | 120 | Bench Only | 2024 | |||
2024 | 1100 | 08/17/24 | Abel Scott | M | Youth 5-12 | 8 | 97 | 76.4 | Raw | AM | 47 | 47 | Bench Only | 2024 | |||
2024 | 1100 | 08/17/24 | Robert Salvador Perez | M | Master 50-54 | 54 | 242.5 | 227.7 | Raw | PRO | 305 | 305 | Bench Only | 2024 | |||
2024 | 1100 | 08/17/24 | Eric Scott | M | Open | 35 | 308.5 | 280.2 | Raw | PRO | 480 | 480 | Bench Only | 2024 | |||
2024 | 1100 | 08/17/24 | Eric Scott | M | Submaster 35-39 | 35 | 308.5 | 280.2 | Raw | PRO | 480 | 480 | Bench Only | 2024 | |||
2024 | 1100 | 08/17/24 | Adriane Divens | F | Master 45-49 | 45 | 198.25 | 183 | Raw | AM | 175 | 330 | 505 | Push / Pull | 2024 | ||
2024 | 1100 | 08/17/24 | Brielle Yarka | F | Open | 28 | 181.75 | 169 | Raw | AM | 130 | 275 | 405 | Push / Pull | 2024 | ||
2024 | 1100 | 08/17/24 | Michael Jernberg | M | Open | 25 | 275.5 | 258 | Raw | AM | 185 | 390 | 575 | Push / Pull | 2024 | ||
2024 | 1100 | 08/17/24 | Cody Bailey | M | Teen 18-19 | 18 | 308.5 | 288.8 | Raw | AM | 405 | 405 | 810 | Push / Pull | 2024 | ||
2024 | 1100 | 08/17/24 | Brad Korte | M | Junior 20-23 | 22 | 242.5 | 228.6 | Raw | AM | 560 | 560 | DL Only | 2024 | |||
2024 | 1100 | 08/17/24 | Billy Rick | M | Submaster 35-39 | 36 | 181.75 | 175 | Wraps | AM | 385 | 115 | 440 | 940 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | Sierra Hulbert | F | Submaster 35-39 | 36 | 242 | 233 | Wraps | AM | 225 | 135 | 355 | 715 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | Madelyn Dunn | F | Junior 20-23 | 22 | 165.25 | 161.8 | Wraps | AM | 315 | 240 | 380 | 935 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | Amanda Rounds | F | Master 40-44 | 44 | 181.75 | 175 | Wraps | AM | 185 | 145 | 300 | 630 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | Lindsay Butler | F | Open | 32 | 220 | 220 | Wraps | AM | 230 | 130 | 310 | 670 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | Madison Snell | F | Teen 13-15 | 15 | 148.75 | 140 | Wraps | AM | 275 | 105 | 300 | 680 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | Cole Zarczynski | M | Teen 16-17 | 17 | 242.5 | 228 | Wraps | AM | 300 | 230 | 400 | 930 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | Bryce Reynolds | M | Teen 18-19 | 18 | 165.25 | 162 | Wraps | AM | 285 | 190 | 320 | 795 | Full Power | 2024 | |
2024 | 1100 | 08/17/24 | Justian Jordan | M | Master 40-44 | 40 | 275.5 | 266.9 | Wraps | PRO | 525 | 225 | 585 | 1335 | Full Power | 2024 | |
2024 | 1101 | 10/05/24 | Ed Abare | M | Junior 20-23 | 22 | 275 | 247 | Multi-ply | AM | 520 | 520 | Bench Only | 2024 | |||
2024 | 1101 | 10/05/24 | Dan Smith | M | Master 45-49 | 47 | 308+ | 312 | Raw | PRO | 455 | 455 | Bench Only | 2024 | |||
2024 | 1098 | 06/22/24 | Ben Hawkins | M | Teen 13-15 | 14 | 220 | 200 | Raw | AM | 200 | 340 | 540 | Push / Pull | 2024 | ||
2024 | 1098 | 06/22/24 | Isaiah Kyle | M | Teen 13-15 | 15 | 123 | 114.6 | Raw | AM | 115 | 185 | 300 | Push / Pull | 2024 | ||
2024 | 1098 | 06/22/24 | Lyla Hawkins | F | Teen 13-15 | 13 | 114 | 107.6 | Raw | AM | 60 | 125 | 185 | Push / Pull | 2024 | ||
2024 | 1098 | 06/22/24 | Landon McVicar | M | Teen 16-17 | 17 | 220 | 219.4 | Raw | AM | 145 | 325 | 470 | Push / Pull | 2024 | ||
2024 | 1098 | 06/22/24 | Odin Collins | M | Teen 16-17 | 17 | 148 | 137 | Raw | AM | 210 | 315 | 525 | Push / Pull | 2024 | ||
2024 | 1098 | 06/22/24 | Elex Dunn | M | Youth 5-12 | 11 | 132 | 130 | Raw | AM | 120 | 185 | 305 | Push / Pull | 2024 | ||
2024 | 1099 | 07/06/24 | Susan Nesbet | F | Open | 63 | 165 | 157 | Wraps | PRO | 180 | 180 | Bench Only | 2024 | |||
2024 | 1099 | 07/06/24 | Janet Faraone | F | Master 55-59 | 56 | 123 | 123 | Unlimited | PRO | 265 | 265 | Bench Only | 2024 | |||
2024 | 1099 | 07/06/24 | Michael Newton | M | Master 40-44 | 43 | 308 | 284 | Wraps | PRO | 315 | 315 | Bench Only | 2024 | |||
2024 | 1099 | 07/06/24 | Mike Needham | M | Master 80+ | 80 | 220 | 205 | Wraps | AM | 200 | 200 | Bench Only | 2024 | |||
2024 | 1099 | 07/06/24 | Will Barotti | M | Submaster 35-39 | 39 | 308 | 294 | Wraps | PRO | 365 | 365 | Bench Only | 2024 | |||
2024 | 1099 | 07/06/24 | Willy Barotti | M | Teen 18-19 | 18 | 242 | 241 | Wraps | AM | 230 | 230 | Bench Only | 2024 |
bottom of page