top of page





Book a first time session
2020 | 1031 | 11/14/20 | James Jones | M | Master 45-49 | 49 | 275 | 273.4 | Raw | PRO | 600.8 | 600.8 | DL Only | 2020 | |||
2020 | 1031 | 11/14/20 | James Jones | M | Open | 49 | 275 | 273.4 | Raw | PRO | 600.8 | 600.8 | DL Only | 2020 | |||
2020 | 1031 | 11/14/20 | James Jones | M | Master 45-49 | 49 | 275 | 273.4 | Multi-Ply | PRO | 501.6 | 501.6 | Bench Only | 2020 | |||
2020 | 1031 | 11/14/20 | James Jones | M | Open | 49 | 275 | 273.4 | Multi-Ply | PRO | 501.6 | 501.6 | Bench Only | 2020 | |||
2020 | 1031 | 11/14/20 | James Kinkade | M | Open | 40 | 308 | 285.7 | Raw | AM | 363.8 | 242.5 | 429.9 | 1036.2 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Jared Ortega | M | Junior 20-23 | 22 | SHW | 362 | Raw | PRO | 402.3 | 402.3 | Bench Only | 2020 | |||
2020 | 1031 | 11/14/20 | Jared Ortega | M | Open | 22 | SHW | 362 | Raw | PRO | 402.3 | 402.3 | Bench Only | 2020 | |||
2020 | 1031 | 11/14/20 | Jeff Shellenberger | M | Master 45-49 | 45 | 275 | 275.6 | Multi-Ply | PRO | 854.3 | 584.2 | 650.4 | 2088.9 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Jeff Shellenberger | M | Open | 45 | 275 | 275.6 | Multi-Ply | PRO | 854.3 | 584.2 | 650.4 | 2088.9 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Jesse Morris | M | Master 40-44 | 44 | 275 | 271.2 | Multi-Ply | PRO | 749.6 | 749.6 | Bench Only | 2020 | |||
2020 | 1031 | 11/14/20 | Joaquin Trevizo | M | Open | 36 | 198 | 198.2 | Raw | PRO | 325.2 | 325.2 | Bench Only | 2020 | |||
2020 | 1031 | 11/14/20 | Joaquin Trevizo | M | Submaster 35-39 | 36 | 198 | 198.2 | Raw | PRO | 325.2 | 325.2 | Bench Only | 2020 | |||
2020 | 1031 | 11/14/20 | Jose Raya | M | Junior 18-19 | 19 | 242 | 237.7 | Multi-Ply | AM | 501.6 | 501.6 | Bench Only | 2020 | |||
2020 | 1031 | 11/14/20 | Jose Raya | M | Open | 19 | 242 | 237.7 | Multi-Ply | AM | 501.6 | 501.6 | Bench Only | 2020 | |||
2020 | 1031 | 11/14/20 | Joshua Franklin | M | Open | 30 | 198 | 198 | Raw | AM | 523.6 | 281.1 | 584.2 | 1388.9 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Laura Payne | F | Open | 37 | 132 | 132.3 | Raw | PRO | 325.2 | 181.9 | 325.2 | 832.2 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Laura Payne | F | Submaster 35-39 | 37 | 132 | 132.3 | Raw | PRO | 325.2 | 181.9 | 325.2 | 832.2 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Len Banu | F | Master 45-49 | 49 | 165 | 162.7 | Raw | PRO | 281.1 | 148.8 | 341.7 | 771.6 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Len Banu | F | Open | 49 | 165 | 162.7 | Raw | PRO | 281.1 | 148.8 | 341.7 | 771.6 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Makenzie Welsh | F | Open | 24 | 181 | 177.3 | Raw | PRO | 330.7 | 154.3 | 325.2 | 810.2 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Mark Stanford | M | Master 60-64 | 60 | 308 | 281.8 | Multi-Ply | PRO | 639.3 | 474 | 1113.3 | Push / Pull | 2020 | ||
2020 | 1031 | 11/14/20 | Mark Stanford | M | Master 60-64 | 60 | 308 | 281.8 | Multi-Ply | PRO | 639.3 | Bench Only | 2020 | ||||
2020 | 1031 | 11/14/20 | Nick Banu | M | Master 40-44 | 43 | 198 | 198.4 | Raw | PRO | 440.9 | 286.6 | 518.1 | 1245.6 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Nick Banu | M | Open | 43 | 198 | 198.4 | Raw | PRO | 440.9 | 286.6 | 518.1 | 1245.6 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Rick Gravesen | M | Master 50-54 | 50 | 275 | 266.3 | Multi-Ply | PRO | 501.6 | 501.6 | Bench Only | 2020 | |||
2020 | 1031 | 11/14/20 | Ruben Lujan | M | Junior 16-17 | 17 | 275 | 268.5 | Multi-Ply | AM | 700 | 380.3 | 496 | 1576.3 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Ruben Lujan | M | Open | 17 | 275 | 268.5 | Multi-Ply | AM | 700 | 380.3 | 496 | 1576.3 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Samantha Panziera | F | Open | 31 | 148 | 148.4 | Multi-Ply | PRO | 463 | 347.2 | 385.8 | 1196 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Samuel Mar | M | Open | 26 | 165 | 158.7 | Raw | PRO | 380.3 | 242.5 | 440.9 | 1063.7 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Sasha Martinez | F | Open | 32 | 132 | 132.1 | Raw | PRO | 231.5 | 154.3 | 275.6 | 661.4 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Sean Jackson | M | Open | 27 | 308 | 303.4 | Raw | PRO | 700 | 429.9 | 496 | 1625.9 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Sherry Felder | F | Master 50-54 | 52 | 198+ | 209 | Multi-Ply | PRO | 451.9 | 303.1 | 396.8 | 1151.9 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Sherry Felder | F | Open | 52 | 198+ | 209 | Multi-Ply | PRO | 451.9 | 303.1 | 396.8 | 1151.9 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Skylar Alexander | M | Open | 34 | 242 | 237.7 | Raw | AM | 501.6 | 330.7 | 402.3 | 1234.6 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Stephen Schear | M | Open | 35 | 181 | 181.9 | Raw | AM | 330.7 | 286.6 | 418.9 | 1036.2 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | William Lee | M | Open | 39 | 308 | 290.1 | Multi-Ply | PRO | 937 | 744.1 | 606.3 | 2287.3 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | William Lee | M | Submaster 35-39 | 39 | 308 | 290.1 | Multi-Ply | PRO | 937 | 744.1 | 606.3 | 2287.3 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Xandor Marhefka | M | Junior 16-17 | 17 | 148 | 138.9 | Multi-Ply | AM | 352.7 | 226 | 402.3 | 981.1 | Full Power | 2020 | |
2020 | 1031 | 11/14/20 | Xandor Marhefka | M | Open | 17 | 148 | 138.9 | Multi-Ply | AM | 352.7 | 226 | 402.3 | 981.1 | Full Power | 2020 | |
2020 | 1030 | 10/24/2020 | Dan Smith | M | Master 40-44 | 43 | 308 | 302.2 | Multi-Ply | PRO | 750 | Bench Only | 2020 | ||||
2020 | 1030 | 10/24/2020 | Denise Marais | F | Master 55-59 | 56 | 148 | 144.1 | Raw | AM | 305 | 160 | 325 | 790 | Full Power | 2020 | |
2020 | 1030 | 10/24/2020 | Eddie McClelland | M | Open | 24 | 275 | 268.7 | Raw | AM | 505 | 345 | 625 | 1475 | Full Power | 2020 | |
2020 | 1030 | 10/24/2020 | Eli Thomas | M | Open | 36 | 275 | 273.7 | Multi-Ply | PRO | 600 | 620 | 1220 | Push / Pull | 2020 | ||
2020 | 1030 | 10/24/2020 | Jake Bobersky | M | Teen 13-15 | 15 | 198 | 185.8 | Raw | AM | 405 | 250 | 440 | 1095 | Push / Pull | 2020 | |
2020 | 1030 | 10/24/2020 | James Kerle | M | Junior 20-23 | 22 | 165 | 163.9 | Raw | AM | 435 | 285 | 455 | 1175 | Full Power | 2020 | |
2020 | 1030 | 10/24/2020 | Jimmy Donaldson | M | Junior 20-23 | 22 | 198 | 194.5 | Multi-Ply | AM | 750 | 525 | 525 | 1800 | Full Power | 2020 | |
2020 | 1030 | 10/24/2020 | Joel Brayton | M | Teen 18-19 | 18 | 242 | 235.1 | Multi-Ply | AM | 500 | 550 | 455 | 1505 | Full Power | 2020 | |
2020 | 1030 | 10/24/2020 | Justin Palermo | M | Open | 36 | 165 | 165.1 | Multi-Ply | PRO | 325 | Bench Only | 2020 | ||||
2020 | 1030 | 10/24/2020 | Justin Palermo | M | Open | 36 | 165 | 165.1 | Raw | PRO | 265 | Bench Only | 2020 | ||||
2020 | 1030 | 10/24/2020 | Ken Hampe | M | Master 40-44 | 43 | SHW | 358.2 | Multi-Ply | PRO | 725 | Bench Only | 2020 | ||||
2020 | 1030 | 10/24/2020 | Matthew Hodge | M | Open | 32 | SHW | 339.3 | Multi-Ply | PRO | 1005 | 705 | 675 | 2385 | Full Power | 2020 | |
2020 | 1030 | 10/24/2020 | Max Monn | M | Junior 20-23 | 19 | 181 | 171.1 | Raw | AM | 275 | 160 | 340 | 775 | Full Power | 2020 | |
2020 | 1030 | 10/24/2020 | Nathan Crispell | M | Teen 13-15 | 14 | 181 | 181 | Raw | AM | 205 | 355 | 560 | Push / Pull | 2020 | ||
2020 | 1030 | 10/24/2020 | Rodney Robinson | M | Open | 35 | 165 | 161.2 | Raw | PRO | 525 | 365 | 560 | 1450 | Full Power | 2020 | |
2020 | 1030 | 10/24/2020 | Rudy Seles | M | Master 45-49 | 47 | SHW | 308.9 | Raw | PRO | 600 | DL Only | 2020 | ||||
2020 | 1030 | 10/24/2020 | Shane Darnofall | M | Open | 36 | 242 | 232.9 | Multi-Ply | PRO | 745 | 635 | 1380 | Push / Pull | 2020 | ||
2020 | 1030 | 10/24/2020 | Stephanie Sobien | F | Open | 39 | 132 | 129.4 | Raw | PRO | 260 | 145 | 280 | 685 | Full Power | 2020 | |
2020 | 1030 | 10/24/2020 | Tom Keim | M | Open | 37 | 242 | 227.6 | Multi-Ply | PRO | 525 | Bench Only | 2020 | ||||
2020 | 1030 | 10/24/2020 | William Mitchell | M | Junior 20-23 | 20 | 242 | 242.1 | Raw | AM | 310 | 500 | 810 | Push / Pull | 2020 | ||
2020 | 1030 | 10/24/2020 | Xander Tingler | M | Teen 13-15 | 13 | 97 | 81.8 | Raw | AM | 155 | 75 | 200 | 430 | Full Power | 2020 | |
2020 | 1030 | 10/24/2020 | Zane Thomas | M | Junior 20-23 | 21 | 275 | 269.2 | Raw | AM | 525 | 300 | 505 | 1330 | Full Power | 2020 | |
2020 | 1028 | 09/12/20 | Adam Catlin | M | Submaster 35-39 | 32 | 114 | 111.1 | Raw | AM | 160 | Bench Only | 2020 | x | |||
2020 | 1028 | 09/12/20 | Adam Catlin | M | Open | 32 | 114 | 111.1 | Raw | AM | 160 | Bench Only | 2020 | x | |||
2020 | 1028 | 09/12/20 | Brian Crowe | M | Master 50-54 | 50 | 181 | 171.9 | Multi-Ply | AM | 505 | Bench Only | 2020 | ||||
2020 | 1028 | 09/12/20 | Darek Keiser | M | Open | 25 | 275 | 271.4 | Raw | PRO | 480 | Bench Only | 2020 | ||||
2020 | 1028 | 09/12/20 | Darren Johnston | M | Master 40-44 | 44 | 308 | 283.7 | Multi-Ply | AM | 600 | Bench Only | 2020 | ||||
2020 | 1028 | 09/12/20 | Doug Schader | M | Master 55-59 | 58 | 165 | 161.2 | Multi-Ply | AM | 400 | 230 | 370 | 1000 | Full Power | 2020 | |
2020 | 1028 | 09/12/20 | Hal Wilson | M | Master 60-64 | 62 | 198 | 198.4 | Multi-Ply | PRO | 550 | Bench Only | 2020 | ||||
2020 | 1028 | 09/12/20 | Jesse Leitzel | M | Master 45-49 | 48 | SHW | 343.5 | Multi-Ply | PRO | 675 | Bench Only | 2020 | ||||
2020 | 1028 | 09/12/20 | Ken Hampe | M | Master 40-44 | 43 | SHW | 357.9 | Multi-Ply | PRO | 740 | Bench Only | 2020 | ||||
2020 | 1028 | 09/12/20 | Michael Bordner | M | Open | 46 | 220 | 206.8 | Raw | AM | 235 | 220 | 450 | 905 | Full Power | 2020 | x |
2020 | 1028 | 09/12/20 | Nathan Crispell | M | Teen 13-15 | 13 | 181 | 178.1 | Raw | AM | 330 | 175 | 350 | 855 | Full Power | 2020 | |
2020 | 1028 | 09/12/20 | Zack Zubeck | M | Open | 27 | SHW | 330 | Raw | AM | 515 | 245 | 475 | 1235 | Full Power | 2020 | |
2020 | 1027 | 08/22/20 | Teresa Golden | F | Master 55-59 | 57 | 198 | 196.87 | Raw | PRO | 99.21 | 126.76 | 170.86 | 396.83 | Full Power | 2020 | |
2020 | 1027 | 08/22/20 | Tricia Garrett | F | Master 40-44 | 40 | 148 | 137.57 | Raw | PRO | 154.32 | Bench Only | 2020 | ||||
2020 | 1027 | 08/22/20 | Tricia Garrett | F | Open | 40 | 148 | 137.57 | Raw | PRO | 154.32 | Bench Only | 2020 | ||||
2020 | 1027 | 08/22/20 | Trinton Golden | M | Open | 34 | 242 | 238.1 | Raw | PRO | 755.08 | 407.85 | 749.56 | 1912.49 | Full Power | 2020 | |
2020 | 1027 | 08/22/20 | Victoria Aragon-Marcial | F | Teen 16-17 | 17 | 114 | 113.32 | Multi-Ply | AM | 330.69 | 220.46 | 330.69 | 881.84 | Full Power | 2020 | |
2020 | 1027 | 08/22/20 | Xander Womack | M | Teen 16-17 | 16 | 242 | 227.96 | Multi-Ply | AM | 650.36 | 589.73 | 407.85 | 1647.94 | Full Power | 2020 | |
2020 | 1027 | 08/22/20 | Xandor Marhefka | M | Teen 16-17 | 16 | 148 | 135.8 | Raw | AM | 154.32 | Bench Only | 2020 | ||||
2020 | 1027 | 08/22/20 | Xandor Marhefka | M | Teen 16-17 | 16 | 148 | 135.8 | Raw | AM | 154.32 | 363.76 | Push / Pull | 2020 | |||
2020 | 1027 | 08/22/20 | Xandor Marhefka | M | Teen 16-17 | 16 | 148 | 135.8 | Raw | AM | 363.76 | DL Only | 2020 | ||||
2020 | 1027 | 08/22/20 | Aaron Denman | M | Open | 29 | 308 | 288.36 | Raw | AM | 650.36 | 545.64 | 551.15 | 1747.15 | Full Power | 2020 | |
2020 | 1027 | 08/22/20 | Adam Sawalha | M | Teen 16-17 | 17 | 242 | 227.07 | Raw | AM | 523.59 | 275.58 | 584.22 | 1383.39 | Full Power | 2020 | |
2020 | 1027 | 08/22/20 | Alex Bazan | M | Open | 28 | 181 | 179.45 | Raw | AM | 440.92 | 281.09 | 485.01 | 1207.02 | Full Power | 2020 | |
2020 | 1027 | 08/22/20 | Alex Bazan | M | Open | 28 | 181 | 179.45 | Raw | AM | 281.09 | 485.01 | Push / Pull | 2020 | |||
2020 | 1027 | 08/22/20 | Anna Gann | F | Open | 29 | 181 | 181.66 | Raw | PRO | 270.06 | 170.86 | 319.67 | 760.59 | Full Power | 2020 | |
2020 | 1027 | 08/22/20 | Berniece Condry | F | Master 60-64 | 62 | 198+ | 231.48 | Raw | PRO | 148.81 | 93.7 | 209.44 | 451.94 | Full Power | 2020 | |
2020 | 1027 | 08/22/20 | Bob Hester | M | Master 45-49 | 47 | 220 | 216.71 | Raw | PRO | 672.4 | DL Only | 2020 | ||||
2020 | 1027 | 08/22/20 | Bob Hester | M | Open | 47 | 220 | 216.71 | Raw | PRO | 672.4 | DL Only | 2020 | ||||
2020 | 1027 | 08/22/20 | Brian Mincher | M | Master 45-49 | 46 | 220 | 220.46 | Multi-Ply | PRO | 722.01 | Bench Only | 2020 | ||||
2020 | 1027 | 08/22/20 | Brian Mincher | M | Open | 46 | 220 | 220.46 | Multi-Ply | PRO | 722.01 | Bench Only | 2020 | ||||
2020 | 1027 | 08/22/20 | Bruce Koch | M | Master 55-59 | 58 | 275 | 275.58 | Raw | PRO | 380.29 | Bench Only | 2020 | ||||
2020 | 1027 | 08/22/20 | Bryan Degiacomo | M | Open | 40 | 242 | 236.33 | Raw | AM | 468.48 | Bench Only | 2020 | ||||
2020 | 1027 | 08/22/20 | Caleb Bolay | M | Teen 16-17 | 16 | 198 | 193.56 | Multi-Ply | AM | 407.85 | Bench Only | 2020 | ||||
2020 | 1027 | 08/22/20 | Carmen Mitchell | F | Teen 13-15 | 15 | 198 | 198.41 | Multi-Ply | AM | 341.71 | 242.51 | 281.09 | 865.31 | Full Power | 2020 | |
2020 | 1027 | 08/22/20 | Carmen Mitchell | F | Open | 15 | 198 | 198.41 | Multi-Ply | AM | 341.71 | 242.51 | 281.09 | 865.31 | Full Power | 2020 | |
2020 | 1027 | 08/22/20 | Cassandra Gravesen | F | Master 45-49 | 45 | 165 | 154.76 | Raw | AM | 253.53 | 225.97 | 225.97 | 705.47 | Full Power | 2020 | |
2020 | 1027 | 08/22/20 | Chris Golden | M | Open | 37 | 198 | 197.09 | Multi-Ply | PRO | 749.56 | Bench Only | 2020 | ||||
2020 | 1027 | 08/22/20 | Chris Golden | M | Submaster 35-39 | 37 | 198 | 197.09 | Multi-Ply | PRO | 749.56 | Bench Only | 2020 |
bottom of page