top of page





Book a first time session
2020 | 1025 | 7/4/2020 | Jeff Shellenberger | M | Open | 44 | 275 | 274 | Multi-Ply | PRO | 584.2 | 633.8 | Push / Pull | 2020 | |||
2020 | 1025 | 7/4/2020 | Brandon Mitzel | M | Open | 26 | 242 | 230.6 | Multi-Ply | PRO | 0 | 584.2 | Push / Pull | 2020 | |||
2020 | 1025 | 7/4/2020 | Bradley Esser | M | Junior 20-23 | 23 | 198 | 194.9 | Raw | PRO | 275.6 | 0 | Push / Pull | 2020 | |||
2020 | 1025 | 7/4/2020 | Bradley Esser | M | Open | 23 | 198 | 194.9 | Raw | PRO | 275.6 | 0 | Push / Pull | 2020 | |||
2020 | 1025 | 7/4/2020 | Jacob Bajc | M | Teen 18-19 | 19 | 242 | 226.9 | Raw | PRO | 402.3 | 700 | Push / Pull | 2020 | |||
2020 | 1025 | 7/4/2020 | Jacob Bajc | M | Open | 19 | 242 | 226.9 | Raw | PRO | 402.3 | 700 | Push / Pull | 2020 | |||
2020 | 1025 | 7/4/2020 | Mitchell Nolan | M | Open | 30 | 198 | 195.5 | Raw | PRO | 0 | 562.2 | Push / Pull | 2020 | |||
2020 | 1024 | 7/4/2020 | Pat Mackey | M | Submaster 35-39 | 35 | 198 | 185 | Multi-Ply | PRO | 575 | Bench Only | 2020 | ||||
2020 | 1024 | 7/4/2020 | Bobbejo Kohler | F | Master 40-44 | 43 | 198 | 192 | Multi-Ply | AM | 290 | Bench Only | 2020 | ||||
2020 | 1024 | 7/4/2020 | Nick Rouse | M | Open | 26 | SHW | 324 | Multi-Ply | AM | 800 | Bench Only | 2020 | ||||
2020 | 1024 | 7/4/2020 | Mike Fayette | M | Submaster 35-39 | 39 | 308 | 308 | Multi-Ply | PRO | 750 | Bench Only | 2020 | ||||
2020 | 1024 | 7/4/2020 | Zak Bishop | M | Open | 24 | 275 | 262 | Raw | AM | 350 | Bench Only | 2020 | ||||
2020 | 1024 | 7/4/2020 | Mike Newton | M | Submaster 35-39 | 39 | 308 | 387 | Raw | PRO | 465 | Bench Only | 2020 | ||||
2020 | 1024 | 7/4/2020 | Aaron Moore | M | Open | 24 | 198 | 185 | Multi-Ply | AM | 335 | Bench Only | 2020 | ||||
2020 | 1024 | 7/4/2020 | Paul Nicholson | M | Submaster 35-39 | 35 | 220 | 209 | Multi-Ply | PRO | 650 | Bench Only | 2020 | ||||
2020 | 1024 | 7/4/2020 | Paul Casalan | M | Open | 28 | 308 | 279 | Raw | AM | 320 | Bench Only | 2020 | ||||
2020 | 1024 | 7/4/2020 | Skip Luppy | M | Master 70-74 | 73 | 198 | 189 | Raw | AM | 180 | Bench Only | 2020 | ||||
2020 | 1024 | 7/4/2020 | Mike Fournier | M | Master 55-60 | 57 | 242 | 242 | Multi-Ply | PRO | 460 | Bench Only | 2020 | ||||
2020 | 1024 | 7/4/2020 | Kyle Hines | M | Master 40-44 | 40 | 242 | 229 | Multi-Ply | PRO | 705 | Bench Only | 2020 | ||||
2019 | 1019 | 12/14/19 | Terri Korba | F | Master 50-54 | 54 | SHW | 207.4 | Raw | AM | 160 | Bench Only | 2019 | ||||
2020 | 1023 | 06/20/20 | Ben Russo | M | Junior 20-23 | 198 | Multi-Ply | AM | 530 | Bench Only | 2020 | ||||||
2020 | 1023 | 06/20/20 | Drew Abbott | M | Master 40-44 | 40 | 220 | Multi-Ply | AM | 605 | Bench Only | 2020 | |||||
2020 | 1023 | 06/20/20 | Steven Dessault | M | Open | 198 | Multi-Ply | PRO | 550 | Bench Only | 2020 | ||||||
2020 | 1023 | 06/20/20 | Keith O'Dell | M | Open | 242 | Multi-Ply | PRO | 870 | Bench Only | 2020 | ||||||
2020 | 1023 | 06/20/20 | Eli Thomas | M | Open | 275 | Multi-Ply | PRO | 550 | Bench Only | 2020 | ||||||
2020 | 1023 | 06/20/20 | Mike Fayette | M | Submaster 35-39 | 308 | Multi-Ply | PRO | 750 | Bench Only | 2020 | ||||||
2020 | 1023 | 06/20/20 | Will Barotti | M | Submaster 35-39 | 35 | 308 | Multi-Ply | PRO | 1105 | Bench Only | 2020 | |||||
2020 | 1023 | 06/20/20 | Rich Putnam | M | Master 40-44 | 308 | Multi-Ply | PRO | 1000 | Bench Only | 2020 | ||||||
2020 | 1023 | 06/20/20 | Eric Weidman | M | Master 50-54 | 51 | 242 | Multi-Ply | PRO | 550 | Bench Only | 2020 | |||||
2020 | 1023 | 06/20/20 | Andy Bochenek | M | Master 40-44 | 42 | 220 | Raw | AM | 470 | Bench Only | 2020 | |||||
2020 | 1023 | 06/20/20 | Ken Foreman | M | Master 45-49 | 45 | 220 | Multi-Ply | PRO | 585 | Bench Only | 2020 | |||||
2020 | 1023 | 06/20/20 | Mike Newton | M | Submaster 35-39 | 308 | Raw | PRO | 450 | 550 | Push / Pull | 2020 | |||||
2020 | 1023 | 06/20/20 | Patrick McKay | M | Open | 181 | Multi-Ply | PRO | 565 | 500 | Push / Pull | 2020 | |||||
2020 | 1023 | 06/20/20 | Zak Bishop | M | Open | 275 | Multi-Ply | AM | 550 | 500 | Push / Pull | 2020 | |||||
2020 | 1023 | 06/20/20 | Paul Nicholson | M | Open | 220 | Multi-Ply | PRO | 640 | 550 | Push / Pull | 2020 | |||||
2020 | 1023 | 06/20/20 | Kyle Hines | M | Open | 220 | Multi-Ply | PRO | 650 | 585 | Push / Pull | 2020 | |||||
2020 | 1023 | 06/20/20 | Nick Rouse | M | Open | SHW | Multi-Ply | AM | 770 | 405 | Push / Pull | 2020 | |||||
2020 | 1023 | 06/20/20 | Chris Della Fave | M | Open | 275 | Multi-Ply | PRO | 875 | DL Only | 2020 | ||||||
2020 | 1023 | 06/20/20 | Skipp Luppy | M | Master 70-74 | 73 | 198 | Raw | AM | 250 | 170 | 300 | 720 | Full Power | 2020 | ||
2020 | 1023 | 06/20/20 | Ted Kohler | M | Master 40-44 | 44 | 242 | Multi-Ply | PRO | 700 | 625 | 545 | 1870 | Full Power | 2020 | ||
2020 | 1023 | 06/20/20 | Steve Lusterino | M | Open | 275 | Multi-Ply | PRO | 865 | 135 | 650 | 1650 | Full Power | 2020 | |||
2020 | 1023 | 06/20/20 | Mike Skiba | M | Open | 275 | Multi-Ply | PRO | 950 | 675 | 675 | 2300 | Full Power | 2020 | |||
2020 | 1023 | 06/20/20 | Bobbejo Kohler | F | Master 40-44 | 43 | 198 | Multi-Ply | AM | 365 | DL Only | 2020 | |||||
2020 | 1023 | 06/20/20 | Will Barotti | M | Open | 35 | 308 | Multi-Ply | PRO | 1105 | Bench Only | 2020 | |||||
2020 | 1023 | 06/20/20 | Rich Putnam | M | Open | 308 | Multi-Ply | PRO | 1000 | Bench Only | 2020 | ||||||
2020 | 1022 | 02/01/20 | Chris Lajoie | M | Master 55-60 | 308 | 304 | Multi-Ply | AM | 750 | 750 | Bench Only | 2020 | ||||
2020 | 1022 | 02/01/20 | William Gonzalez | M | Open | 34 | 198 | 186 | Raw | AM | 345 | 345 | Bench Only | 2020 | |||
2020 | 1022 | 02/01/20 | Mary Reznick | F | Open | 198 | 195.1 | Raw | AM | 235 | 120 | 300 | 655 | Full Power | 2020 | ||
2020 | 1022 | 02/01/20 | Wes Riley | M | Open | 29 | 198 | 193 | Raw | AM | 530 | 530 | DL Only | 2020 | |||
2020 | 1022 | 02/01/20 | Zoe Mangiaracina | F | Open | 25 | 132 | 129.4 | Raw | AM | 240 | 125 | 235 | 600 | Full Power | 2020 | |
2020 | 1022 | 02/01/20 | Crystal Leadbetter | F | Open | 37 | 123 | 123 | Raw | PRO | 245 | 160 | 315 | 720 | Full Power | 2020 | |
2020 | 1022 | 02/01/20 | Jim Kayal | M | Open | 42 | 242 | 247.8 | Raw | AM | 345 | 310 | 525 | 1180 | Full Power | 2020 | |
2020 | 1022 | 02/01/20 | Aaron Morekin | M | Open | 26 | 220 | 216.1 | Raw | AM | 425 | 270 | 500 | 1195 | Full Power | 2020 | |
2020 | 1022 | 02/01/20 | Zack Zubek | M | Open | 26 | SHW | 319.2 | Raw | AM | 465 | 255 | 485 | 1205 | Full Power | 2020 | |
2020 | 1022 | 02/01/20 | Dalton Schechterly | M | Open | 24 | 220 | 209.6 | Raw | AM | 475 | 325 | 485 | 1285 | Full Power | 2020 | |
2020 | 1022 | 02/01/20 | Bobby Fehr | M | Open | 24 | 220 | 213.9 | Raw | AM | 545 | 310 | 540 | 1395 | Full Power | 2020 | |
2020 | 1022 | 02/01/20 | Issac Alleman | M | Open | 30 | 220 | 215.6 | Raw | AM | 600 | 350 | 565 | 1515 | Full Power | 2020 | |
2020 | 1022 | 02/01/20 | Jared Mangle | M | Submaster 35-39 | 39 | 242 | 241.7 | Multi-Ply | PRO | 620 | 620 | Bench Only | 2020 | |||
2020 | 1022 | 02/01/20 | Chris Lajoie | M | Open | 308 | 304 | Multi-Ply | AM | 750 | 750 | Bench Only | 2020 | ||||
2020 | 1022 | 2/1/2020 | Travis Verzino | M | Open | 25 | 220 | 215 | Multi-Ply | PRO | 525 | 650 | 1175 | Push / Pull | 2020 | ||
2020 | 1022 | 2/1/2020 | Mark Dehner | M | Open | 34 | 181 | 177.3 | Multi-Ply | AM | 600 | 400 | 505 | 1505 | Full Power | 2020 | |
2020 | 1022 | 02/01/20 | John Dileva | M | Junior 20-23 | 18 | 220 | 201 | Multi-Ply | AM | 605 | 405 | 525 | 1535 | Full Power | 2020 | |
2020 | 1022 | 02/01/20 | James Dillon | M | Open | 28 | 242 | 227.6 | Multi-Ply | AM | 605 | 370 | 570 | 1545 | Full Power | 2020 | |
2020 | 1022 | 02/01/20 | Brian Shaughnessy | M | Open | 23 | 242 | 229.7 | Multi-Ply | PRO | 880 | 530 | 640 | 2050 | Full Power | 2020 | |
2020 | 1022 | 02/01/20 | James Porter | M | Open | 29 | 275 | 266.9 | Multi-Ply | PRO | 850 | 600 | 650 | 2100 | Full Power | 2020 | |
2020 | 1020 | 02/22/20 | Keith Raposa | M | Open | 29 | 275 | 253 | Raw | AM | 290 | Bench Only | 2020 | ||||
2020 | 1020 | 02/22/20 | Stephen Russo | M | Junior 20-23 | 23 | 198 | 190 | Multi-Ply | AM | 410 | Bench Only | 2020 | ||||
2020 | 1020 | 02/22/20 | Bobbejo Kohler | F | Master 40-44 | 42 | 198 | 193 | Multi-Ply | AM | 315 | Bench Only | 2020 | ||||
2020 | 1020 | 02/22/20 | Rich Putnam | M | Master 40-44 | 42 | 308 | 304 | Multi-Ply | PRO | 905 | Bench Only | 2020 | ||||
2020 | 1020 | 02/22/20 | William Dillinguan | M | Open | 28 | 275 | 250 | Raw | AM | 350 | Bench Only | 2020 | ||||
2020 | 1020 | 02/22/20 | Ben Russo | M | Junior 20-23 | 20 | 198 | 194 | Multi-Ply | AM | 450 | Bench Only | 2020 | ||||
2020 | 1020 | 02/22/20 | Nick Surdis | M | Master 45-49 | 47 | 308 | 294 | Multi-Ply | AM | 500 | Bench Only | 2020 | ||||
2020 | 1020 | 02/22/20 | Jim Rightmire | M | Master 40-44 | 41 | 308 | 300 | Multi-Ply | PRO | 615 | Bench Only | 2020 | ||||
2020 | 1020 | 02/22/20 | Delos Yarka | M | Open | 25 | 242 | 240 | Multi-Ply | AM | 250 | Bench Only | 2020 | ||||
2020 | 1020 | 02/22/20 | Jessee Tucker | M | Open | 34 | 219 | 220 | Raw | PRO | 230 | Bench Only | 2020 | ||||
2020 | 1020 | 02/22/20 | Mide Needham | M | Master 75-80 | 78 | 220 | 206 | Raw | AM | 200 | Bench Only | 2020 | ||||
2020 | 1020 | 02/22/20 | Paul Nicholson | M | Open | 220 | 211 | Multi-Ply | PRO | 600 | Bench Only | 2020 | |||||
2020 | 1020 | 02/22/20 | Mike Fayette | M | Submaster 35-39 | 39 | SHW | 310 | Multi-Ply | AM | 600 | Bench Only | 2020 | ||||
2020 | 1020 | 02/22/20 | Keith O'Dell | M | Submaster 35-39 | 38 | 220 | 220 | Multi-Ply | PRO | 800 | Bench Only | 2020 | ||||
2020 | 1020 | 02/22/20 | Michael Newton | M | Submaster 35-39 | 39 | 275 | 274 | Raw | PRO | 430 | Bench Only | 2020 | ||||
2020 | 1020 | 02/22/20 | Nick Rouse | M | Open | SHW | 311 | Raw | AM | 430 | Bench Only | 2020 | |||||
2020 | 1020 | 02/22/20 | Adam Fish | M | Submaster 35-39 | 38 | 242 | 226 | Multi-Ply | PRO | 680 | Bench Only | 2020 | ||||
2020 | 1020 | 02/22/20 | Ted Kohler | M | Master 40-44 | 44 | 275 | 249 | Multi-Ply | PRO | 540 | Bench Only | 2020 | ||||
2020 | 1021 | 02/22/20 | Rob Forell | M | Open | 39 | 198 | 195 | Multi-Ply | PRO | 805 | Bench Only | 2020 | ||||
2020 | 1021 | 02/22/20 | Shane Darnofall | M | Open | 35 | 242 | 235 | Multi-Ply | PRO | 730 | Bench Only | 2020 | ||||
2020 | 1021 | 02/22/20 | Andy Bosnyak | M | Master 40-44 | 40 | 275 | 273.4 | Multi-Ply | PRO | 700 | Bench Only | 2020 | ||||
2020 | 1021 | 02/22/20 | Dan Smith | M | Master 40-44 | 43 | 308 | 305.1 | Raw | AM | 420 | Bench Only | 2020 | ||||
2020 | 1021 | 02/22/20 | John Tibbs | M | Junior 20-23 | 20 | 198 | 197.2 | Raw | PRO | 460 | Bench Only | 2020 | ||||
2020 | 1021 | 02/22/20 | Randy Owen | M | Open | 33 | 275 | 263 | Multi-Ply | PRO | 635 | Bench Only | 2020 | ||||
2020 | 1021 | 02/22/20 | Austin Keener | M | Teen 18-19 | 19 | 275 | 269.2 | Multi-Ply | AM | 615 | Bench Only | 2020 | ||||
2020 | 1021 | 02/22/20 | Craig Wargo | M | Master 55-59 | 55 | 165 | 164.7 | Multi-Ply | PRO | 500 | Bench Only | 2020 | ||||
2020 | 1021 | 02/22/20 | Tom Keim | M | Open | 36 | 242 | 228.4 | Multi-Ply | AM | 550 | Bench Only | 2020 | ||||
2020 | 1021 | 02/22/20 | Matt Hodge | M | Open | 32 | SHW | 340.6 | Multi-Ply | AM | 650 | Bench Only | 2020 | ||||
2020 | 1021 | 02/22/20 | Marty Keller | M | Submaster 35-39 | 37 | 275 | 258 | Multi-Ply | PRO | 565 | Bench Only | 2020 | ||||
2020 | 1021 | 02/22/20 | Nick Durse | M | Open | 33 | 242 | 238.8 | Multi-Ply | AM | 535 | Bench Only | 2020 | ||||
2020 | 1021 | 02/22/20 | Zane Thomas | M | Junior 20-23 | 20 | 275 | 266.8 | Multi-Ply | AM | 550 | Bench Only | 2020 | ||||
2020 | 1021 | 02/22/20 | Mark Dehner | M | Open | 34 | 181 | 171.8 | Multi-Ply | AM | 425 | Bench Only | 2020 | ||||
2020 | 1021 | 02/22/20 | Richard Gawlinski | M | Open | 32 | 242 | 227 | Multi-Ply | PRO | 460 | Bench Only | 2020 | ||||
2020 | 1021 | 02/22/20 | Mark Bosnyak | M | Youth 5-12 | 10 | 114 | 72.1 | Raw | AM | 50 | Bench Only | 2020 | ||||
2019 | 1019 | 12/14/19 | Nicholas Benerakis | M | Open | 28 | 275 | 257.8 | Multi-Ply | PRO | 800 | 780 | 540 | 2120 | Full Power | 2019 | null |
bottom of page