top of page





Book a first time session
2018 | 1007 | 10/20/18 | Zack Czech | M | Teen 18-19 | 181 | Raw | AM | 0 | 290 | 470 | 760 | Push / Pull | 2018 | |||
2019 | 1010 | 04/06/19 | Zachary Bowman | M | Teen 18-19 | 198 | Raw | AM | 0 | 250 | 425 | 675 | Push / Pull | 2019 | |||
2018 | 1008 | 12/15/18 | Mike Newton | M | Submaster 35-39 | 275 | Raw | PRO | 600 | 440 | 610 | 1650 | Full Power | 2018 | |||
2019 | 1010 | 04/06/19 | Makenna Edwards | F | Teen 16-17 | 165 | Raw | AM | 160 | 85 | 225 | 470 | Full Power | 2019 | |||
2019 | 1011 | 05/25/19 | Marissa Wanker | F | Teen 18-19 | 123 | Raw | AM | 175 | 105 | 250 | 530 | Full Power | 2019 | |||
2019 | 1011 | 05/25/19 | Daniel Rodgers | M | Teen 18-19 | 165 | Raw | AM | 395 | 280 | 455 | 1130 | Full Power | 2019 | |||
2019 | 1010 | 04/06/19 | Nicholas Suits | M | Teen 18-19 | 181 | Raw | AM | 365 | 270 | 465 | 1100 | Full Power | 2019 | |||
2019 | 1011 | 05/25/19 | Camden Boggess | M | Teen 18-19 | 198 | Raw | AM | 415 | 270 | 530 | 1215 | Full Power | 2019 | |||
2019 | 1011 | 05/25/19 | Zane Thomas | M | Teen 18-19 | 275 | Raw | AM | 525 | 305 | 480 | 1310 | Full Power | 2019 | |||
2019 | 1009 | 02/02/19 | Zane Thomas | M | Teen 18-19 | 308 | Raw | AM | 525 | 280 | 455 | 1260 | Full Power | 2019 | |||
2018 | 1008 | 12/15/18 | Matt Magnavita | M | Junior 20-23 | 308+ | Multi-Ply | PRO | 950 | 0 | 605 | 0 | Push / Pull | 2018 | |||
2018 | 1006 | 09/22/18 | Jesse Leitzel | M | Master 45-49 | SHW | Multi-Ply | PRO | 0 | 620 | 525 | 1145 | Push / Pull | 2018 | |||
2019 | 1013 | 08/10/19 | Tom Conti | M | Master 45-49 | 275 | Multi-Ply | PRO | 0 | 455 | 0 | 0 | Push / Pull | 2019 | |||
2019 | 1013 | 08/10/19 | Shawn Keene | M | Master 50-54 | 275 | Multi-Ply | PRO | 0 | 575 | 0 | 0 | Push / Pull | 2019 | |||
2019 | 1013 | 08/10/19 | Albert Owens | M | Master 55-59 | SHW | Multi-Ply | PRO | 0 | 440 | 0 | 0 | Push / Pull | 2019 | |||
2018 | 1007 | 10/20/18 | Mark Dehner | M | Open | 181 | Multi-Ply | AM | 0 | 275 | 425 | 700 | Push / Pull | 2018 | |||
2018 | 1008 | 12/15/18 | Mark Dehner | M | Open | 181 | Multi-Ply | PRO | 465 | 0 | 445 | 0 | Push / Pull | 2018 | |||
2019 | 1011 | 05/25/19 | Chance Beatty | M | Open | 275 | Multi-Ply | AM | 750 | 0 | 575 | 0 | Push / Pull | 2019 | |||
2018 | 1008 | 12/15/18 | Will Barotti | M | Open | 308 | Multi-Ply | PRO | 0 | 860 | 600 | 1460 | Push / Pull | 2018 | |||
2016 | 1001 | 12/17/16 | Will Barotti | M | Open | 308 | Multi-Ply | PRO | 0 | 850 | 650 | 1500 | Push / Pull | 2016 | |||
2018 | 1007 | 10/20/18 | Will Barotti | M | Open | 308 | Multi-Ply | PRO | 0 | 850 | 650 | 1500 | Push / Pull | 2018 | |||
2019 | 1013 | 08/10/19 | Randy Owen | M | Open | 275 | Multi-Ply | PRO | 0 | 550 | 650 | 0 | Push / Pull | 2019 | |||
2019 | 1010 | 04/06/19 | Keith O'Dell | M | Submaster 35-39 | 220 | Multi-Ply | AM | 0 | 730 | 570 | 1300 | Push / Pull | 2019 | |||
2018 | 1008 | 12/15/18 | Matt Watson | M | Submaster 35-39 | 275 | Multi-Ply | PRO | 0 | 600 | 625 | 1225 | Push / Pull | 2018 | |||
2019 | 1010 | 04/06/19 | Matt Watson | M | Submaster 35-39 | 275 | Multi-Ply | PRO | 0 | 650 | 585 | 1235 | Push / Pull | 2019 | |||
2019 | 1010 | 04/06/19 | Michael Fayette | M | Submaster 35-39 | 308 | Multi-Ply | AM | 0 | 650 | 550 | 1200 | Push / Pull | 2019 | |||
2019 | 1013 | 08/10/19 | Kenny Hampe | M | Junior 20-23 | 242 | Raw | AM | 0 | 160 | 290 | 0 | Push / Pull | 2019 | |||
2019 | 1013 | 08/10/19 | Zachary Hendricks | M | Junior 20-23 | 198 | Raw | AM | 0 | 190 | 410 | 0 | Push / Pull | 2019 | |||
2019 | 1013 | 08/10/19 | Derek Kaiser | M | Junior 20-23 | 275 | Raw | PRO | 0 | 455 | 0 | 0 | Push / Pull | 2019 | |||
2018 | 1007 | 10/20/18 | Matthew Sowiecki | M | Master 40-44 | 220 | Raw | AM | 0 | 325 | 465 | 790 | Push / Pull | 2018 | |||
2018 | 1008 | 12/15/18 | Mike Rabine | M | Master 40-44 | 242 | Raw | AM | 0 | 285 | 490 | 775 | Push / Pull | 2018 | |||
2019 | 1011 | 05/25/19 | Christian Werner | M | Master 40-44 | 242 | Raw | PRO | 0 | 380 | 655 | 1035 | Push / Pull | 2019 | |||
2019 | 1013 | 08/10/19 | Rob Durham | M | Master 40-44 | 198 | Raw | PRO | 0 | 345 | 450 | 0 | Push / Pull | 2019 | |||
2019 | 1013 | 08/10/19 | Toni Jackson | F | Master 45-49 | 181 | Raw | PRO | 0 | 220 | 370 | 0 | Push / Pull | 2019 | |||
2019 | 1013 | 08/10/19 | Aaron Lloyd | M | Master 45-49 | 181 | Raw | AM | 0 | 255 | 0 | 0 | Push / Pull | 2019 | |||
2018 | 1006 | 09/22/18 | Craig Barroll | M | Master 55-59 | 220 | Raw | AM | 0 | 315 | 500 | 815 | Push / Pull | 2018 | |||
2018 | 1005 | 04/21/18 | Craig Barroll | M | Master 55-59 | 220 | Raw | AM | 0 | 320 | 500 | 820 | Push / Pull | 2018 | |||
2018 | 1008 | 12/15/18 | Sarah Hicken | F | Open | 181 | Raw | AM | 0 | 225 | 405 | 630 | Push / Pull | 2018 | |||
2017 | 1002 | 04/01/17 | Joe Duers | M | Open | 198 | Raw | PRO | 0 | 230 | 350 | 580 | Push / Pull | 2017 | |||
2018 | 1004 | 03/05/18 | Jeff Johnson | M | Open | 198 | Raw | AM | 0 | 330 | 550 | 880 | Push / Pull | 2018 | |||
2018 | 1008 | 12/15/18 | Paul Nicholson | M | Open | 198 | Raw | PRO | 0 | 365 | 555 | 920 | Push / Pull | 2018 | |||
2019 | 1009 | 02/02/19 | Andrew Baer | M | Open | 242 | Raw | AM | 0 | 205 | 350 | 555 | Push / Pull | 2019 | |||
2019 | 1011 | 05/25/19 | Ryan Neiderhiser | M | Open | 242 | Raw | AM | 0 | 405 | 550 | 955 | Push / Pull | 2019 | |||
2018 | 1007 | 10/20/18 | Larry Sewell | M | Open | 275 | Raw | AM | 0 | 340 | 540 | 880 | Push / Pull | 2018 | |||
2017 | 1002 | 04/01/17 | George Apostolopoulos | M | Open | 275 | Raw | PRO | 0 | 380 | 775 | 1155 | Push / Pull | 2017 | |||
2019 | 1011 | 05/25/19 | Derek Elkis | M | Open | 308+ | Raw | PRO | 0 | 355 | 750 | 1105 | Push / Pull | 2019 | |||
2019 | 1013 | 08/10/19 | Joel Zilke | M | Open | 220 | Raw | AM | 0 | 225 | 385 | 0 | Push / Pull | 2019 | |||
2019 | 1013 | 08/10/19 | Zach Williams | M | Open | 275 | Raw | AM | 0 | 420 | 615 | 0 | Push / Pull | 2019 | |||
2019 | 1013 | 08/10/19 | Steven Ferrell | M | Open | 220 | Raw | PRO | 0 | 345 | 480 | 0 | Push / Pull | 2019 | |||
2019 | 1013 | 08/10/19 | Shane Dornofall | M | Open | 242 | Raw | PRO | 0 | 400 | 650 | 0 | Push / Pull | 2019 | |||
2019 | 1013 | 08/10/19 | Matthew Hodge | M | Open | SHW | Raw | PRO | 0 | 475 | 725 | 0 | Push / Pull | 2019 | |||
2019 | 1013 | 08/10/19 | Brandon Schwartz | M | Open | 242 | Raw | PRO | 0 | 405 | 0 | 0 | Push / Pull | 2019 | |||
2017 | 1003 | 09/23/17 | Jason Starr | M | Submaster 35-39 | 275 | Raw | PRO | 500 | 405 | 550 | 1455 | Full Power | 2017 | |||
2018 | 1007 | 10/20/18 | Mike Newton | M | Submaster 35-39 | 275 | Raw | PRO | 550 | 410 | 550 | 1510 | Full Power | 2018 | |||
2018 | 1004 | 03/05/18 | Mike Newton | M | Submaster 35-39 | 308 | Raw | PRO | 525 | 440 | 600 | 1565 | Full Power | 2018 | |||
2018 | 1007 | 10/20/18 | Nico Terrigno | M | Teen 13-15 | 198 | Raw | AM | 300 | 180 | 325 | 805 | Full Power | 2018 | |||
2018 | 1006 | 09/22/18 | Hannah Lewis | F | Teen 16-17 | 123 | Raw | AM | 125 | 80 | 180 | 385 | Full Power | 2018 | |||
2017 | 1002 | 04/01/17 | Magnuss McVicar | M | Teen 16-17 | 148 | Raw | AM | 200 | 180 | 345 | 725 | Full Power | 2017 | |||
2017 | 1002 | 04/01/17 | James Noble | M | Teen 16-17 | 165 | Raw | AM | 300 | 160 | 300 | 760 | Full Power | 2017 | |||
2018 | 1007 | 10/20/18 | Adam Sventek | M | Teen 16-17 | 181 | Raw | AM | 325 | 205 | 405 | 935 | Full Power | 2018 | |||
2018 | 1004 | 03/05/18 | Mike Guido | M | Teen 16-17 | 181 | Raw | AM | 375 | 205 | 425 | 1005 | Full Power | 2018 | |||
2017 | 1002 | 04/01/17 | Alden Strattford | M | Teen 16-17 | 220 | Raw | AM | 380 | 215 | 450 | 1045 | Full Power | 2017 | |||
2017 | 1002 | 04/01/17 | John Aspland JD | M | Teen 16-17 | 220 | Raw | AM | 500 | 275 | 535 | 1310 | Full Power | 2017 | |||
2018 | 1004 | 03/05/18 | Alden Strattford | M | Teen 16-17 | 242 | Raw | AM | 450 | 245 | 500 | 1195 | Full Power | 2018 | |||
2017 | 1002 | 04/01/17 | Wilson Fisher | M | Teen 16-17 | 275 | Raw | AM | 500 | 200 | 500 | 1200 | Full Power | 2017 | |||
2017 | 1003 | 09/23/17 | Camaryn Wheeler | F | Teen 18-19 | 105 | Raw | AM | 215 | 85 | 220 | 520 | Full Power | 2017 | |||
2018 | 1004 | 03/05/18 | Dominic Nassuvra | M | Teen 18-19 | 181 | Raw | AM | 465 | 250 | 500 | 1215 | Full Power | 2018 | |||
2016 | 1001 | 12/17/16 | Kari Fino | F | Teen 18-19 | 198 | Raw | AM | 350 | 150 | 335 | 835 | Full Power | 2016 | |||
2018 | 1004 | 03/05/18 | Ben Shpur | M | Teen 18-19 | 198 | Raw | AM | 350 | 185 | 500 | 1035 | Full Power | 2018 | |||
2017 | 1002 | 04/01/17 | Kerri Fino | F | Teen 18-19 | 220 | Raw | AM | 355 | 165 | 325 | 845 | Full Power | 2017 | |||
2016 | 1001 | 12/17/16 | Alden Strattford | M | Teen 18-19 | 220 | Raw | AM | 400 | 200 | 405 | 1005 | Full Power | 2016 | |||
2018 | 1004 | 03/05/18 | Joseph Drahos | M | Teen 18-19 | 220 | Raw | AM | 400 | 225 | 425 | 1050 | Full Power | 2018 | |||
2018 | 1004 | 03/05/18 | John Aspland JD | M | Teen 18-19 | 220 | Raw | AM | 540 | 315 | 580 | 1435 | Full Power | 2018 | |||
2018 | 1007 | 10/20/18 | Zane Thomas | M | Teen 18-19 | 275 | Raw | AM | 500 | 270 | 500 | 1270 | Full Power | 2018 | |||
2018 | 1007 | 10/20/18 | Austin Keener | M | Teen 18-19 | 275 | Raw | AM | 545 | 355 | 515 | 1415 | Full Power | 2018 | |||
2019 | 1011 | 05/25/19 | James Donaldson | M | Junior 20-23 | 198 | Raw | AM | 515 | 320 | 515 | 1350 | Full Power | 2019 | |||
2019 | 1011 | 05/25/19 | Noah Miller | M | Junior 20-23 | 242 | Raw | AM | 600 | 355 | 560 | 1515 | Full Power | 2019 | |||
2019 | 1011 | 05/25/19 | Logan Shady | M | Junior 20-23 | 275 | Raw | PRO | 465 | 240 | 500 | 1205 | Full Power | 2019 | |||
2018 | 1008 | 12/15/18 | Zak Bishop | M | Junior 20-23 | 308 | Raw | AM | 600 | 350 | 550 | 1500 | Full Power | 2018 | |||
2019 | 1011 | 05/25/19 | Angela Stephens | F | Master 40-44 | 181 | Raw | AM | 230 | 100 | 250 | 580 | Full Power | 2019 | |||
2019 | 1011 | 05/25/19 | Rebecca Beach | F | Open | 132 | Raw | AM | 205 | 105 | 275 | 585 | Full Power | 2019 | |||
2019 | 1009 | 02/02/19 | Alicia Young | F | Open | 148 | Raw | AM | 245 | 135 | 315 | 695 | Full Power | 2019 | |||
2019 | 1011 | 05/25/19 | Alicia Young | F | Open | 148 | Raw | AM | 275 | 155 | 335 | 765 | Full Power | 2019 | |||
2018 | 1008 | 12/15/18 | Ashley Cook | F | Open | 148 | Raw | AM | 275 | 145 | 360 | 780 | Full Power | 2018 | |||
2019 | 1011 | 05/25/19 | Timmy Long | M | Open | 148 | Raw | PRO | 455 | 280 | 470 | 1205 | Full Power | 2019 | |||
2018 | 1008 | 12/15/18 | Jessica Walton | F | Open | 165 | Raw | AM | 250 | 115 | 310 | 675 | Full Power | 2018 | |||
2019 | 1011 | 05/25/19 | Rachel Snyder | F | Open | 165 | Raw | AM | 295 | 160 | 370 | 825 | Full Power | 2019 | |||
2019 | 1010 | 04/06/19 | Sarah Hicken | F | Open | 165 | Raw | AM | 340 | 220 | 410 | 970 | Full Power | 2019 | |||
2019 | 1011 | 05/25/19 | Justin Casey | M | Open | 181 | Raw | AM | 425 | 265 | 505 | 1195 | Full Power | 2019 | |||
2019 | 1011 | 05/25/19 | Jared Heine | M | Open | 198 | Raw | AM | 500 | 300 | 575 | 1375 | Full Power | 2019 | |||
2019 | 1011 | 05/25/19 | Logan Usmani | M | Open | 198 | Raw | PRO | 580 | 315 | 630 | 1525 | Full Power | 2019 | |||
2019 | 1010 | 04/06/19 | Franois Gagn | M | Open | 220 | Raw | PRO | 575 | 415 | 595 | 1585 | Full Power | 2019 | |||
2019 | 1011 | 05/25/19 | Shane Darnofall | M | Open | 220 | Raw | PRO | 565 | 410 | 625 | 1600 | Full Power | 2019 | |||
2019 | 1011 | 05/25/19 | James Porter | M | Open | 242 | Raw | PRO | 550 | 360 | 545 | 1455 | Full Power | 2019 | |||
2019 | 1011 | 05/25/19 | Austin Tapper | M | Open | 242 | Raw | PRO | 600 | 430 | 650 | 1680 | Full Power | 2019 | |||
2019 | 1009 | 02/02/19 | Austin Forte | M | Open | 242 | Raw | PRO | 800 | 460 | 700 | 1960 | Full Power | 2019 | |||
2018 | 1008 | 12/15/18 | Sarah St. Andrews | F | Open | 198+ | Raw | AM | 400 | 170 | 370 | 940 | Full Power | 2018 | |||
2018 | 1008 | 12/15/18 | Wil Harvey | M | Open | 308+ | Raw | AM | 550 | 355 | 550 | 1455 | Full Power | 2018 | |||
2019 | 1009 | 02/02/19 | Sean Willitts | M | Open | 308+ | Raw | AM | 650 | 425 | 715 | 1790 | Full Power | 2019 | |||
2018 | 1008 | 12/15/18 | Malanie Girard | F | Submaster 35-39 | 123 | Raw | PRO | 385 | 240 | 410 | 1035 | Full Power | 2018 |
bottom of page