top of page





Book a first time session
2018 | 1005 | 04/21/18 | Sean Willitts | M | Junior 20-23 | SHW | Raw | AM | 625 | 425 | 690 | 1740 | Full Power | 2018 | |||
2018 | 1004 | 03/05/18 | Mandy Denis | F | Master 40-44 | 132 | Raw | AM | 185 | 115 | 250 | 550 | Full Power | 2018 | |||
2019 | 1011 | 05/25/19 | Charlie Rochelle Dubbs | F | Master 40-44 | 198+ | Raw | PRO | 0 | 265 | 0 | 265 | Bench Only | 2019 | |||
2018 | 1006 | 09/22/18 | Judd Long | M | Master 45-49 | 220 | Raw | AM | 0 | 365 | 0 | 365 | Bench Only | 2018 | |||
2016 | 1001 | 12/17/16 | Sam Luciano | M | Master 50-54 | 275 | Raw | PRO | 0 | 400 | 0 | 400 | Bench Only | 2016 | |||
2019 | 1010 | 04/06/19 | Jerry Moynihan | M | Master 55-59 | 220 | Raw | PRO | 0 | 205 | 0 | 205 | Bench Only | 2019 | |||
2019 | 1010 | 04/06/19 | Sam Luciano | M | Master 55-59 | 242 | Raw | PRO | 0 | 350 | 0 | 350 | Bench Only | 2019 | |||
2017 | 1002 | 04/01/17 | Sam Luciano | M | Master 55-59 | 242 | Raw | PRO | 0 | 425 | 0 | 425 | Bench Only | 2017 | |||
2018 | 1006 | 09/22/18 | Hal Wilson | M | Master 60-64 | 220 | Raw | PRO | 0 | 350 | 0 | 350 | Bench Only | 2018 | |||
2018 | 1007 | 10/20/18 | Larry Eastman | M | Master 65-69 | 181 | Raw | AM | 0 | 255 | 0 | 0 | Bench Only | 2018 | |||
2018 | 1005 | 04/21/18 | Michelle Fritz | F | Open | 148 | Raw | AM | 0 | 125 | 0 | 125 | Bench Only | 2018 | |||
2018 | 1007 | 10/20/18 | Alicia Young | F | Open | 148 | Raw | AM | 0 | 150 | 0 | 0 | Bench Only | 2018 | |||
2018 | 1005 | 04/21/18 | Emma Priester | F | Open | 165 | Raw | AM | 0 | 110 | 0 | 110 | Bench Only | 2018 | |||
2019 | 1012 | 07/20/19 | Derick Bartholomew | M | Open | 242 | Raw | AM | 0 | 350 | 0 | 350 | Bench Only | 2019 | |||
2018 | 1004 | 03/05/18 | Nick Rouse | M | Open | 275 | Raw | AM | 0 | 365 | 0 | 365 | Bench Only | 2018 | |||
2018 | 1006 | 09/22/18 | Raymond Muniz | M | Open | 275 | Raw | PRO | 0 | 380 | 0 | 380 | Bench Only | 2018 | |||
2018 | 1006 | 09/22/18 | Mike Brozena | M | Open | 275 | Raw | PRO | 0 | 430 | 0 | 430 | Bench Only | 2018 | |||
2019 | 1011 | 05/25/19 | Nick Insko | M | Open | 275 | Raw | PRO | 0 | 445 | 0 | 445 | Bench Only | 2019 | |||
2019 | 1011 | 05/25/19 | Cassidy Comly | F | Open | 198+ | Raw | PRO | 0 | 280 | 0 | 280 | Bench Only | 2019 | |||
2017 | 1003 | 09/23/17 | Patricia Eschbach | F | Submaster 35-39 | 165 | Raw | AM | 0 | 185 | 0 | 185 | Bench Only | 2017 | |||
2018 | 1005 | 04/21/18 | Carl Bettencourt | M | Submaster 35-39 | 275 | Raw | AM | 0 | 385 | 0 | 385 | Bench Only | 2018 | |||
2019 | 1012 | 07/20/19 | Michael Newton | M | Submaster 35-39 | 275 | Raw | PRO | 0 | 485 | 0 | 485 | Bench Only | 2019 | |||
2018 | 1006 | 09/22/18 | Pedro Mejias | M | Submaster 35-39 | SHW | Raw | AM | 0 | 605 | 0 | 605 | Bench Only | 2018 | |||
2018 | 1006 | 09/22/18 | Pedro Mejias | M | Submaster 35-39 | SHW | Raw | AM | 0 | 605 | 0 | 605 | Bench Only | 2018 | |||
2018 | 1005 | 04/21/18 | Hannah Lewis | F | Teen 16-17 | 114 | Raw | AM | 0 | 65 | 0 | 65 | Bench Only | 2018 | |||
2019 | 1013 | 08/10/19 | Nicholas Oertell | M | Junior 20-23 | 181 | Multi-Ply | AM | 0 | 0 | 455 | 0 | DL Only | 2019 | |||
2019 | 1011 | 05/25/19 | Ken Foreman | M | Master 40-44 | 220 | Multi-Ply | PRO | 0 | 0 | 545 | 545 | DL Only | 2019 | |||
2018 | 1008 | 12/15/18 | Ken Foreman | M | Master 40-44 | 220 | Multi-Ply | PRO | 0 | 0 | 585 | 585 | DL Only | 2018 | |||
2017 | 1003 | 09/23/17 | Jacob Walker | M | Open | 242 | Multi-Ply | AM | 0 | 0 | 600 | 600 | DL Only | 2017 | |||
2018 | 1007 | 10/20/18 | Anthony Schnupp | M | Open | 242 | Multi-Ply | AM | 0 | 0 | 500 | 0 | DL Only | 2018 | |||
2018 | 1006 | 09/22/18 | Michael Grasso | M | Open | 275 | Multi-Ply | PRO | 0 | 0 | 650 | 650 | DL Only | 2018 | |||
2018 | 1006 | 09/22/18 | George Apostolopoulos | M | Open | 275 | Multi-Ply | PRO | 0 | 0 | 755 | 755 | DL Only | 2018 | |||
2019 | 1010 | 04/06/19 | Chris Della Fave | M | Open | 275 | Multi-Ply | PRO | 0 | 0 | 860 | 860 | DL Only | 2019 | |||
2017 | 1002 | 04/01/17 | Zak Bishop | M | Junior 20-23 | 275 | Raw | AM | 0 | 0 | 585 | 585 | DL Only | 2017 | |||
2018 | 1008 | 12/15/18 | Isaac Oddy | M | Open | 198 | Raw | AM | 0 | 0 | 455 | 455 | DL Only | 2018 | |||
2018 | 1006 | 09/22/18 | Jonathan Greggo | M | Open | 198 | Raw | PRO | 0 | 0 | 585 | 585 | DL Only | 2018 | |||
2018 | 1005 | 04/21/18 | Steve Hicks | M | Open | 220 | Raw | PRO | 0 | 0 | 585 | 585 | DL Only | 2018 | |||
2019 | 1009 | 02/02/19 | Shane Darnofall | M | Open | 242 | Raw | PRO | 0 | 0 | 600 | 600 | DL Only | 2019 | |||
2019 | 1011 | 05/25/19 | Helen Hampikian | F | Submaster 35-39 | 148 | Raw | AM | 0 | 0 | 265 | 265 | DL Only | 2019 | |||
2019 | 1010 | 04/06/19 | Exodus Owen | M | Youth 5-12 | 97 | Raw | AM | 0 | 0 | 105 | 105 | DL Only | 2019 | |||
2019 | 1010 | 04/06/19 | Katt Monteleone | F | Junior 20-23 | 148 | Multi-Ply | AM | 275 | 185 | 275 | 735 | Full Power | 2019 | |||
2019 | 1009 | 02/02/19 | Brian Shaughnessy | M | Junior 20-23 | 242 | Multi-Ply | PRO | 830 | 465 | 605 | 1900 | Full Power | 2019 | |||
2019 | 1010 | 04/06/19 | Zachary Gibson | M | Junior 20-23 | 308+ | Multi-Ply | PRO | 915 | 700 | 600 | 2215 | Full Power | 2019 | |||
2018 | 1006 | 09/22/18 | Matt Magnavita | M | Junior 20-23 | SHW | Multi-Ply | PRO | 920 | 710 | 530 | 2160 | Full Power | 2018 | |||
2019 | 1010 | 04/06/19 | Bobbejo Kohler | F | Master 40-44 | 198 | Multi-Ply | AM | 365 | 225 | 365 | 955 | Full Power | 2019 | |||
2018 | 1007 | 10/20/18 | Ken Foreman | M | Master 40-44 | 220 | Multi-Ply | PRO | 725 | 455 | 545 | 1725 | Full Power | 2018 | |||
2018 | 1005 | 04/21/18 | Ken Foreman | M | Master 40-44 | 220 | Multi-Ply | PRO | 700 | 485 | 575 | 1760 | Full Power | 2018 | |||
2019 | 1010 | 04/06/19 | Ted Kohler | M | Master 40-44 | 242 | Multi-Ply | PRO | 700 | 400 | 610 | 1710 | Full Power | 2019 | |||
2019 | 1009 | 02/02/19 | Melissa Carr | F | Master 45-49 | 181 | Multi-Ply | AM | 385 | 250 | 400 | 1035 | Full Power | 2019 | |||
2018 | 1006 | 09/22/18 | Brian Crowe | M | Master 45-49 | 181 | Multi-Ply | AM | 705 | 450 | 500 | 1655 | Full Power | 2018 | |||
2019 | 1011 | 05/25/19 | John Levan Jr | M | Master 45-49 | 275 | Multi-Ply | PRO | 655 | 465 | 530 | 1650 | Full Power | 2019 | |||
2018 | 1008 | 12/15/18 | Jesse Leitzel | M | Master 45-49 | 308+ | Multi-Ply | PRO | 550 | 550 | 550 | 1650 | Full Power | 2018 | |||
2018 | 1008 | 12/15/18 | Richard Putnam | M | Master 40-44 | 275 | Multi-Ply | PRO | 0 | 735 | 0 | 735 | Bench Only | 2018 | |||
2019 | 1012 | 07/20/19 | John Varney | M | Master 40-44 | 308 | Multi-Ply | PRO | 0 | 550 | 0 | 550 | Bench Only | 2019 | |||
2019 | 1011 | 05/25/19 | Daniel Smith | M | Master 40-44 | 308 | Multi-Ply | PRO | 0 | 605 | 0 | 605 | Bench Only | 2019 | |||
2019 | 1010 | 04/06/19 | Richard Putnam | M | Master 40-44 | 308 | Multi-Ply | PRO | 0 | 860 | 0 | 860 | Bench Only | 2019 | |||
2019 | 1012 | 07/20/19 | Richard Putnam | M | Master 40-44 | 308 | Multi-Ply | PRO | 0 | 905 | 0 | 905 | Bench Only | 2019 | |||
2019 | 1010 | 04/06/19 | John Varney | M | Master 40-44 | 308+ | Multi-Ply | AM | 0 | 600 | 0 | 600 | Bench Only | 2019 | |||
2019 | 1010 | 04/06/19 | Tom Conti | M | Master 45-49 | 275 | Multi-Ply | PRO | 0 | 400 | 0 | 400 | Bench Only | 2019 | |||
2019 | 1010 | 04/06/19 | Bill Crawford | M | Master 45-49 | 308 | Multi-Ply | PRO | 0 | 750 | 0 | 750 | Bench Only | 2019 | |||
2017 | 1003 | 09/23/17 | Jesse Leitzel | M | Master 45-49 | SHW | Multi-Ply | PRO | 0 | 600 | 0 | 600 | Bench Only | 2017 | |||
2018 | 1005 | 04/21/18 | Jesse Leitzel | M | Master 45-49 | SHW | Multi-Ply | PRO | 0 | 610 | 0 | 610 | Bench Only | 2018 | |||
2017 | 1002 | 04/01/17 | Sam Luciano | M | Master 55-59 | 242 | Multi-Ply | PRO | 0 | 600 | 0 | 600 | Bench Only | 2017 | |||
2018 | 1007 | 10/20/18 | Mark Dehner | M | Open | 181 | Multi-Ply | AM | 0 | 275 | 0 | 0 | Bench Only | 2018 | |||
2018 | 1008 | 12/15/18 | Hugo Gougeon | M | Open | 198 | Multi-Ply | PRO | 0 | 605 | 0 | 605 | Bench Only | 2018 | |||
2019 | 1011 | 05/25/19 | Paul Nicholson | M | Open | 220 | Multi-Ply | PRO | 0 | 460 | 0 | 460 | Bench Only | 2019 | |||
2019 | 1012 | 07/20/19 | Paul Nicholson | M | Open | 220 | Multi-Ply | PRO | 0 | 500 | 0 | 500 | Bench Only | 2019 | |||
2018 | 1008 | 12/15/18 | Tommy Desbiens | M | Open | 220 | Multi-Ply | PRO | 0 | 600 | 0 | 600 | Bench Only | 2018 | |||
2018 | 1006 | 09/22/18 | Alex Bertolino | M | Open | 220 | Multi-Ply | PRO | 0 | 635 | 0 | 635 | Bench Only | 2018 | |||
2019 | 1010 | 04/06/19 | Mike Skiba | M | Open | 242 | Multi-Ply | PRO | 0 | 0 | 625 | 0 | Bench Only | 2019 | |||
2018 | 1007 | 10/20/18 | Shane Darnofall | M | Open | 242 | Multi-Ply | AM | 0 | 500 | 0 | 0 | Bench Only | 2018 | |||
2019 | 1009 | 02/02/19 | Randy Owen | M | Open | 275 | Multi-Ply | PRO | 0 | 425 | 0 | 425 | Bench Only | 2019 | |||
2019 | 1012 | 07/20/19 | David Barth | M | Open | 275 | Multi-Ply | PRO | 0 | 575 | 0 | 575 | Bench Only | 2019 | |||
2017 | 1003 | 09/23/17 | Bob Merkh | M | Open | 275 | Multi-Ply | PRO | 0 | 775 | 0 | 775 | Bench Only | 2017 | |||
2018 | 1008 | 12/15/18 | Nick Rouse | M | Open | 308 | Multi-Ply | AM | 0 | 600 | 0 | 600 | Bench Only | 2018 | |||
2017 | 1003 | 09/23/17 | Bill Fritz | M | Open | 308 | Multi-Ply | PRO | 0 | 660 | 0 | 660 | Bench Only | 2017 | |||
2019 | 1010 | 04/06/19 | Nick Rouse | M | Open | 308 | Multi-Ply | AM | 0 | 700 | 0 | 700 | Bench Only | 2019 | |||
2019 | 1011 | 05/25/19 | Bruce Mason | M | Open | 308 | Multi-Ply | PRO | 0 | 825 | 0 | 825 | Bench Only | 2019 | |||
2019 | 1010 | 04/06/19 | Will Barotti | M | Open | 308 | Multi-Ply | PRO | 0 | 950 | 0 | 920 | Bench Only | 2019 | |||
2018 | 1007 | 10/20/18 | Nick Rouse | M | Open | 308 | Multi-Ply | AM | 0 | 625 | 0 | 0 | Bench Only | 2018 | |||
2019 | 1011 | 05/25/19 | Nick Rouse | M | Open | 308+ | Multi-Ply | AM | 0 | 715 | 0 | 715 | Bench Only | 2019 | |||
2018 | 1005 | 04/21/18 | Will Barotti | M | Open | 308+ | Multi-Ply | PRO | 0 | 950 | 0 | 950 | Bench Only | 2018 | |||
2019 | 1012 | 07/20/19 | Nick Rouse | M | Open | SHW | Multi-Ply | AM | 0 | 750 | 0 | 750 | Bench Only | 2019 | |||
2018 | 1006 | 09/22/18 | Yael Benyair | F | Submaster 35-39 | 181 | Multi-Ply | PRO | 0 | 315 | 0 | 315 | Bench Only | 2018 | |||
2017 | 1002 | 04/01/17 | Mike Lipinski | M | Submaster 35-39 | 198 | Multi-Ply | PRO | 0 | 550 | 0 | 550 | Bench Only | 2017 | |||
2017 | 1002 | 04/01/17 | Kyle Hines | M | Submaster 35-39 | 220 | Multi-Ply | PRO | 0 | 600 | 0 | 600 | Bench Only | 2017 | |||
2018 | 1008 | 12/15/18 | Keith O'Dell | M | Submaster 35-39 | 220 | Multi-Ply | AM | 0 | 700 | 0 | 700 | Bench Only | 2018 | |||
2019 | 1012 | 07/20/19 | Keith O'Dell | M | Submaster 35-39 | 220 | Multi-Ply | AM | 0 | 805 | 0 | 805 | Bench Only | 2019 | |||
2019 | 1010 | 04/06/19 | Adam Fish | M | Submaster 35-39 | 220 | Multi-Ply | AM | 0 | 635 | 525 | 0 | Bench Only | 2019 | |||
2018 | 1007 | 10/20/18 | Kyle Hines | M | Submaster 35-39 | 220 | Multi-Ply | PRO | 0 | 455 | 0 | 0 | Bench Only | 2018 | |||
2018 | 1006 | 09/22/18 | Jared Mangle | M | Submaster 35-39 | 242 | Multi-Ply | AM | 0 | 425 | 0 | 425 | Bench Only | 2018 | |||
2017 | 1003 | 09/23/17 | Jared Mangle | M | Submaster 35-39 | 242 | Multi-Ply | AM | 0 | 500 | 0 | 500 | Bench Only | 2017 | |||
2019 | 1009 | 02/02/19 | Jared Mangle | M | Submaster 35-39 | 242 | Multi-Ply | AM | 0 | 500 | 0 | 500 | Bench Only | 2019 | |||
2019 | 1011 | 05/25/19 | Jared Mangle | M | Submaster 35-39 | 242 | Multi-Ply | PRO | 0 | 505 | 0 | 505 | Bench Only | 2019 | |||
2019 | 1010 | 04/06/19 | Michael Newton | M | Submaster 35-39 | 275 | Multi-Ply | PRO | 0 | 650 | 0 | 650 | Bench Only | 2019 | |||
2019 | 1012 | 07/20/19 | Chrissy Codner | F | Submaster 35-39 | 198+ | Multi-Ply | AM | 0 | 300 | 0 | 300 | Bench Only | 2019 | |||
2019 | 1012 | 07/20/19 | Kelly Duffy | F | Submaster 35-39 | 198+ | Multi-Ply | AM | 0 | 505 | 0 | 505 | Bench Only | 2019 | |||
2018 | 1008 | 12/15/18 | Kelly Duffy | F | Submaster 35-39 | 198+ | Multi-Ply | AM | 0 | 450 | 0 | 450 | Bench Only | 2018 | |||
2019 | 1012 | 07/20/19 | Nicholas Oertell | M | Teen 18-19 | 181 | Multi-Ply | AM | 0 | 515 | 0 | 515 | Bench Only | 2019 | |||
2019 | 1011 | 05/25/19 | Cayt Neff | F | Junior 20-23 | 165 | Raw | AM | 0 | 185 | 0 | 185 | Bench Only | 2019 |
bottom of page